# Washington DC in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Washington DC ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/washington-dc

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Washington DC in the data

Washington DC in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Washington DC's own map, which you can embed, and a CSV.

## Key takeaways: Washington DC

* Washington DC has the most Navy bases per person in the US: 3, or 0.43 per 100,000 residents.

[#1per person: Navy bases3 in Washington DC, 1.6% of the US](/rankings/navy-bases/washington-dc)[#5per person: licensed cannabis dispensaries77 in Washington DC, 1% of the US](/rankings/cannabis-dispensaries/washington-dc)

| Dataset                                                                                                                                         | DC | Share of US | Rank | Per person |                                                           |
| ----------------------------------------------------------------------------------------------------------------------------------------------- | -- | ----------- | ---- | ---------- | --------------------------------------------------------- |
| [Navy bases](/rankings/navy-bases/washington-dc)DoD Military Installations, Ranges and Training Areas, 2026                                     | 3  | 1.6%        | #12  | #1         | [CSV](/downloads/navy-bases/washington-dc.csv)            |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/washington-dc)State cannabis regulators’ licence lists, September–October 2026 | 77 | 1%          | #16  | #5         | [CSV](/downloads/cannabis-dispensaries/washington-dc.csv) |
| [Military bases](/rankings/military-bases/washington-dc)DoD Military Installations, Ranges and Training Areas, 2026                             | 4  | 0.5%        | #48  | #11        | [CSV](/downloads/military-bases/washington-dc.csv)        |
| [Air Force bases](/rankings/air-force-bases/washington-dc)DoD Military Installations, Ranges and Training Areas, 2026                           | 1  | 0.5%        | #46  | #16        | [CSV](/downloads/air-force-bases/washington-dc.csv)       |
| [Solar farms](/rankings/solar-farms/washington-dc)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 14 | 0.2%        | #41  | #19        | [CSV](/downloads/solar-farms/washington-dc.csv)           |
| [Amtrak stations](/rankings/amtrak-stations/washington-dc)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 1  | 0.2%        | #46  | #32        | [CSV](/downloads/amtrak-stations/washington-dc.csv)       |
| [Heliports](/rankings/heliports/washington-dc)FAA airport data, 2026                                                                            | 11 | 0.2%        | #50  | #34        | [CSV](/downloads/heliports/washington-dc.csv)             |
| [Superfund sites](/rankings/superfund-sites/washington-dc)EPA National Priorities List, September 2026                                          | 1  | 0.1%        | #49  | #48        | [CSV](/downloads/superfund-sites/washington-dc.csv)       |
| [Prisons and jails](/rankings/prisons-jails/washington-dc)HIFLD Prison Boundaries, 2025                                                         | 3  | 0.1%        | #51  | #50        | [CSV](/downloads/prisons-jails/washington-dc.csv)         |
| [Tornadoes](/rankings/tornadoes/washington-dc)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 3  | 0%          | #51  | #51        | [CSV](/downloads/tornadoes/washington-dc.csv)             |
| [Licensed gun dealers](/rankings/gun-dealers/washington-dc)ATF Federal Firearms Listings, May 2026                                              | 3  | 0%          | #51  | #51        | [CSV](/downloads/gun-dealers/washington-dc.csv)           |
| [Golf courses](/rankings/golf-courses/washington-dc)OpenStreetMap, October 2026                                                                 | 7  | 0%          | #51  | #51        | [CSV](/downloads/golf-courses/washington-dc.csv)          |
| [Wind turbines](/rankings/wind-turbines/washington-dc)U.S. Wind Turbine Database v9.1, September 2026                                           | 0  | –           | –    | –          |                                                           |
| [Coal plants still running](/rankings/coal-plants/washington-dc)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 0  | –           | –    | –          |                                                           |
| [Army bases](/rankings/army-bases/washington-dc)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0  | –           | –    | –          |                                                           |
| [Marine Corps bases](/rankings/marine-corps-bases/washington-dc)DoD Military Installations, Ranges and Training Areas, 2026                     | 0  | –           | –    | –          |                                                           |
| [Federal prisons](/rankings/federal-prisons/washington-dc)HIFLD Prison Boundaries, 2025                                                         | 0  | –           | –    | –          |                                                           |
| [Critical access hospitals](/rankings/critical-access-hospitals/washington-dc)Centers for Medicare & Medicaid Services, July 2026               | 0  | –           | –    | –          |                                                           |
| [Ski resorts](/rankings/ski-resorts/washington-dc)OpenSkiMap, October 2026                                                                      | 0  | –           | –    | –          |                                                           |
| [Closed Joann stores](/rankings/joann-closed/washington-dc)AllThePlaces, January 2025 (before the closures)                                     | 0  | –           | –    | –          |                                                           |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/washington-dc)AllThePlaces, January 2025 (before the closures)                               | 0  | –           | –    | –          |                                                           |
| [Closed Big Lots stores](/rankings/big-lots-closed/washington-dc)AllThePlaces, June 2025                                                        | 0  | –           | –    | –          |                                                           |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
