# 1,768 weather warnings in October 2026, the most for October since 2018 | InstaMaps Warnings Report

> The National Weather Service issued 1,768 warnings in October 2026, down 52.3% from 3,710 the month before and up 92.8% from October last year. Texas had the most, 295. Severe thunderstorm warnings were the most common (672). At the peak, on October 25, 10,091,319 people were under a warning at once

Source: https://get-instamaps.com/data/warnings/report/2026-10

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Every report](/data/warnings/calendar)

For release at Thursday, November 5, 2026 at 6:00 AM EST

# 1,768 weather warnings in October 2026, the most for October since 2018

The National Weather Service issued 1,768 warnings in October 2026, down 52.3% from 3,710 the month before and up 92.8% from October last year. Texas had the most, 295\. Severe thunderstorm warnings were the most common (672). At the peak, on October 25, 10,091,319 people were under a warning at once. On the InstaMaps Warning Index, an average of 3.7 million Americans were under a National Weather Service warning at any moment in October (counted from October 21, when the count began).

1,768

warnings in October

\-52.3%

vs last month (3,710)

+92.8%

vs October last year (917)

10.1M

most people under a warning at once

The InstaMaps Warning Index

3.7 million

Americans under a National Weather Service warning at any moment in October, on average, counted from October 21\. It's the mean of our count of people under a warning, taken every 10 minutes. [How it's worked out](/data/warnings/method#index).

## Records

* [Texas](/data/warnings/texas): 295 warnings, the most for October since 2023.
* [New Mexico](/data/warnings/new-mexico): 272 warnings, the most for October in records back to 2008.
* [Arizona](/data/warnings/arizona): 244 warnings, the most for October in records back to 2008.
* [Kansas](/data/warnings/kansas): 118 warnings, the most for October since 2018.
* [Florida](/data/warnings/florida): 106 warnings, the most for October since 2024.
* [Oklahoma](/data/warnings/oklahoma): 88 warnings, the most for October since 2021.
* [Iowa](/data/warnings/iowa): 73 warnings, the most for October since 2018.
* [Colorado](/data/warnings/colorado): 62 warnings, the most for October in records back to 2008.
* [Nebraska](/data/warnings/nebraska): 58 warnings, the most for October since 2023.
* [North Carolina](/data/warnings/north-carolina): 58 warnings, the most for October since 2018.
* [California](/data/warnings/california): 55 warnings, the most for October since 2022.
* [Georgia](/data/warnings/georgia): 46 warnings, the most for October since 2021.
* [Alabama](/data/warnings/alabama): 39 warnings, the most for October since 2021.
* [Utah](/data/warnings/utah): 38 warnings, the most for October since 2022.
* [Pennsylvania](/data/warnings/pennsylvania): 35 warnings, the most for October since 2024.
* [Missouri](/data/warnings/missouri): 30 warnings, the most for October since 2024.
* [South Carolina](/data/warnings/south-carolina): 30 warnings, the most for October since 2016.
* [Alaska](/data/warnings/alaska): 26 warnings, the most for October in records back to 2008.
* [Nevada](/data/warnings/nevada): 25 warnings, the most for October since 2015.
* [Wyoming](/data/warnings/wyoming): 23 warnings, the most for October since 2024.
* [Minnesota](/data/warnings/minnesota): 20 warnings, the most for October since 2024.
* [South Dakota](/data/warnings/south-dakota): 16 warnings, the most for October since 2024.
* [Illinois](/data/warnings/illinois): 14 warnings, the most for October since 2024.
* [Wisconsin](/data/warnings/wisconsin): 12 warnings, the most for October since 2023.
* [Idaho](/data/warnings/idaho): 8 warnings, the most for October since 2024.
* [Washington](/data/warnings/washington): 7 warnings, the most for October since 2024.
* [Hawaii](/data/warnings/hawaii): 6 warnings, the most for October since 2017.

## By warning

| Warning                 | October | A year before |
| ----------------------- | ------- | ------------- |
| Severe thunderstorm     | 672     | 390           |
| Flash flood             | 408     | 150           |
| Flood (river)           | 177     | 11            |
| Flood (areal)           | 166     | 48            |
| Freeze                  | 109     | 168           |
| Tornado                 | 101     | 50            |
| Red flag (fire weather) | 40      | 17            |
| High wind               | 36      | 37            |
| Coastal flood           | 16      | 27            |
| Winter storm            | 15      | 14            |
| Tropical storm          | 7       | 0             |
| Dust storm              | 5       | 4             |

## Every state

| State                                                                               | Warnings | Last month | A year before | Most people at once | Warning Index |
| ----------------------------------------------------------------------------------- | -------- | ---------- | ------------- | ------------------- | ------------- |
| [Texas](/data/warnings/texas)the most for October since 2023                        | 295      | 339        | 205           | 657,254             | 30,000        |
| [New Mexico](/data/warnings/new-mexico)the most for October in records back to 2008 | 272      | 313        | 40            | 423,755             | 38,000        |
| [Arizona](/data/warnings/arizona)the most for October in records back to 2008       | 244      | 268        | 93            | 2,200,251           | 26,000        |
| [Kansas](/data/warnings/kansas)the most for October since 2018                      | 118      | 191        | 28            | 118,306             | 1,500         |
| [Florida](/data/warnings/florida)the most for October since 2024                    | 106      | 56         | 47            | 4,260,048           | 1.8 million   |
| [Oklahoma](/data/warnings/oklahoma)the most for October since 2021                  | 88       | 96         | 27            | –                   | –             |
| [Iowa](/data/warnings/iowa)the most for October since 2018                          | 73       | 109        | 8             | –                   | –             |
| [Colorado](/data/warnings/colorado)the most for October in records back to 2008     | 62       | 158        | 50            | 96,246              | 27,000        |
| [Nebraska](/data/warnings/nebraska)the most for October since 2023                  | 58       | 139        | 20            | –                   | –             |
| [North Carolina](/data/warnings/north-carolina)the most for October since 2018      | 58       | 140        | 13            | 4,272               | 500           |
| [California](/data/warnings/california)the most for October since 2022              | 55       | 32         | 34            | 2,861,691           | 1.2 million   |
| [Georgia](/data/warnings/georgia)the most for October since 2021                    | 46       | 81         | 4             | 109,089             | 37,000        |
| [Alabama](/data/warnings/alabama)the most for October since 2021                    | 39       | 59         | 8             | –                   | –             |
| [Utah](/data/warnings/utah)the most for October since 2022                          | 38       | 74         | 35            | 29,368              | 3,200         |
| [Pennsylvania](/data/warnings/pennsylvania)the most for October since 2024          | 35       | 245        | 13            | 2,180,981           | 78,000        |
| [Missouri](/data/warnings/missouri)the most for October since 2024                  | 30       | 123        | 14            | –                   | –             |
| [South Carolina](/data/warnings/south-carolina)the most for October since 2016      | 30       | 60         | 10            | 410,765             | 19,000        |
| [Alaska](/data/warnings/alaska)the most for October in records back to 2008         | 26       | 5          | 14            | 297,690             | 12,000        |
| [Nevada](/data/warnings/nevada)the most for October since 2015                      | 25       | 16         | 14            | 814,616             | 8,900         |
| [Wyoming](/data/warnings/wyoming)the most for October since 2024                    | 23       | 29         | 21            | 201,925             | 6,600         |
| [Louisiana](/data/warnings/louisiana)                                               | 22       | 43         | 70            | 115,261             | 470           |
| [Minnesota](/data/warnings/minnesota)the most for October since 2024                | 20       | 84         | 6             | 308,887             | 660           |
| [South Dakota](/data/warnings/south-dakota)the most for October since 2024          | 16       | 79         | 9             | 37,743              | 1,500         |
| [West Virginia](/data/warnings/west-virginia)                                       | 16       | 190        | 19            | –                   | –             |
| [Ohio](/data/warnings/ohio)                                                         | 15       | 270        | 15            | –                   | –             |
| [Illinois](/data/warnings/illinois)the most for October since 2024                  | 14       | 48         | 7             | –                   | –             |
| [Wisconsin](/data/warnings/wisconsin)the most for October since 2023                | 12       | 41         | 7             | 16,526              | 60            |
| [Mississippi](/data/warnings/mississippi)                                           | 11       | 56         | 28            | –                   | –             |
| [Kentucky](/data/warnings/kentucky)                                                 | 10       | 71         | 18            | –                   | –             |
| [Oregon](/data/warnings/oregon)                                                     | 10       | 7          | 11            | 1,325,421           | 83,000        |
| [Virginia](/data/warnings/virginia)                                                 | 10       | 147        | 18            | 489,786             | 28,000        |
| [Montana](/data/warnings/montana)                                                   | 9        | 82         | 11            | 50,842              | 1,900         |
| [Idaho](/data/warnings/idaho)the most for October since 2024                        | 8        | 31         | 6             | 42,090              | 1,500         |
| [Indiana](/data/warnings/indiana)                                                   | 8        | 45         | 15            | –                   | –             |
| [New York](/data/warnings/new-york)the fewest for October in records back to 2008   | 8        | 62         | 24            | –                   | –             |
| [New Jersey](/data/warnings/new-jersey)                                             | 7        | 37         | 7             | 3,091,334           | 175,000       |
| [Washington](/data/warnings/washington)the most for October since 2024              | 7        | 3          | 5             | 772,957             | 37,000        |
| [Hawaii](/data/warnings/hawaii)the most for October since 2017                      | 6        | 12         | 1             | 121,957             | 2,800         |
| [North Dakota](/data/warnings/north-dakota)                                         | 6        | 52         | 10            | 3,699               | 120           |
| [Maryland](/data/warnings/maryland)                                                 | 5        | 37         | 16            | 765,148             | 39,000        |
| [Arkansas](/data/warnings/arkansas)                                                 | 4        | 32         | 22            | –                   | –             |
| [Michigan](/data/warnings/michigan)                                                 | 4        | 56         | 9             | –                   | –             |
| [Connecticut](/data/warnings/connecticut)                                           | 3        | 7          | 4             | –                   | –             |
| [Massachusetts](/data/warnings/massachusetts)                                       | 3        | 10         | 3             | –                   | –             |
| [Maine](/data/warnings/maine)                                                       | 2        | 0          | 2             | –                   | –             |
| [Delaware](/data/warnings/delaware)                                                 | 1        | 15         | 2             | –                   | –             |
| [Tennessee](/data/warnings/tennessee)                                               | 1        | 31         | 4             | –                   | –             |
| [Washington DC](/data/warnings/washington-dc)                                       | 0        | 2          | 1             | –                   | –             |
| [New Hampshire](/data/warnings/new-hampshire)                                       | 0        | 0          | 2             | –                   | –             |
| [Rhode Island](/data/warnings/rhode-island)                                         | 0        | 6          | 2             | –                   | –             |
| [Vermont](/data/warnings/vermont)the fewest for October in records back to 2008     | 0        | 0          | 6             | –                   | –             |

A warning that covers two states counts in both; the national figure counts it once. Warning Index: the average number of people under a warning at any moment of the month. [This table as a CSV](/downloads/warnings/report-2026-10.csv).

## Ready to run: your state's story

About 100 words with the credit inside. Run it as it is or edit it (CC BY 4.0). Pick a state:

State

Texas had 295 National Weather Service warnings in October 2026, down 13% from September and up 44% from October 2025, according to InstaMaps' monthly warnings report. That is the most for October since 2023\. Severe thunderstorm warnings were the most common, with 138\. At the peak, on October 23, 657,254 people in Texas were under a warning at once. On the InstaMaps Warning Index, the average number of people under a warning at any moment, Texas stood at 30,000\. People under warnings were counted from October 21, when the count began. Every county, live: get-instamaps.com/data/warnings/texas

[Texas, live →](/data/warnings/texas)

The live map embed: no tracking, no cookies for your readers.

## Credit line

The National Weather Service issued 1,768 warnings in October 2026, according to a monthly report from InstaMaps, which tracks warnings and the people under them (get-instamaps.com/data/warnings/report/2026-10). On the InstaMaps Warning Index, an average of 3.7 million Americans were under a National Weather Service warning at any moment in October (counted from October 21, when the count began).

Free to quote and republish (CC BY 4.0). How it's counted: [method](/data/warnings/method).

## Contact

InstaMaps data team  
[gbade@get-instamaps.com](mailto:gbade@get-instamaps.com)

A county, a city or a radius cut, or the people counts behind the peaks: ask.

People under a warning were counted from October 21, when the count began.

## Get the numbers by email

The monthly report, the first Thursday of each month at 6 a.m. Eastern. And, when a big storm hits any state, a short note with the count. Nothing else, and one click stops it.

Your email

 Monthly report Big-storm notes

 Address and map data © [OpenStreetMap contributors](https://www.openstreetmap.org/copyright).
