# People Under Weather Warnings Right Now, by State | InstaMaps

> How many people in each US state are under a National Weather Service warning right now, updated every 10 minutes from 2020 Census data. Counties, warning types, a monthly report, maps to embed, CSVs. Free to cite.

Source: https://get-instamaps.com/data/warnings

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

Live · every 10 minutes

# People under weather warnings, by state

Right now, 696,874 people in the US are under a National Weather Service warning, 0.2% of the country, in 7 states.

Updated Wed, 4:33 PM EDT · 17 warnings in force

In September 2026 the National Weather Service issued 3,710 warnings, the most for September in records back to 2008. [The monthly report](/data/warnings/calendar).

## Every state

| State                                           | People under a warning | Share      | Warnings |
| ----------------------------------------------- | ---------------------- | ---------- | -------- |
| [Virginia](/data/warnings/virginia)             | 489,786                | 5.7%       | 2        |
| [Maryland](/data/warnings/maryland)             | 160,739                | 2.6%       | 1        |
| [Alaska](/data/warnings/alaska)                 | 17,217                 | 2.3%       | 4        |
| [New Mexico](/data/warnings/new-mexico)         | 11,403                 | 0.5%       | 2        |
| [Arizona](/data/warnings/arizona)               | 8,324                  | 0.1%       | 3        |
| [Utah](/data/warnings/utah)                     | 5,133                  | 0.2%       | 2        |
| [North Carolina](/data/warnings/north-carolina) | 4,272                  | under 0.1% | 1        |
| [Alabama](/data/warnings/alabama)               | –                      | –          | –        |
| [Arkansas](/data/warnings/arkansas)             | –                      | –          | –        |
| [California](/data/warnings/california)         | –                      | –          | –        |
| [Colorado](/data/warnings/colorado)             | –                      | –          | –        |
| [Connecticut](/data/warnings/connecticut)       | –                      | –          | –        |
| [Delaware](/data/warnings/delaware)             | –                      | –          | –        |
| [Florida](/data/warnings/florida)               | –                      | –          | 1        |
| [Georgia](/data/warnings/georgia)               | –                      | –          | 1        |
| [Hawaii](/data/warnings/hawaii)                 | –                      | –          | –        |
| [Idaho](/data/warnings/idaho)                   | –                      | –          | –        |
| [Illinois](/data/warnings/illinois)             | –                      | –          | –        |
| [Indiana](/data/warnings/indiana)               | –                      | –          | –        |
| [Iowa](/data/warnings/iowa)                     | –                      | –          | –        |
| [Kansas](/data/warnings/kansas)                 | –                      | –          | –        |
| [Kentucky](/data/warnings/kentucky)             | –                      | –          | –        |
| [Louisiana](/data/warnings/louisiana)           | –                      | –          | –        |
| [Maine](/data/warnings/maine)                   | –                      | –          | –        |
| [Massachusetts](/data/warnings/massachusetts)   | –                      | –          | –        |
| [Michigan](/data/warnings/michigan)             | –                      | –          | –        |
| [Minnesota](/data/warnings/minnesota)           | –                      | –          | –        |
| [Mississippi](/data/warnings/mississippi)       | –                      | –          | –        |
| [Missouri](/data/warnings/missouri)             | –                      | –          | –        |
| [Montana](/data/warnings/montana)               | –                      | –          | –        |
| [Nebraska](/data/warnings/nebraska)             | –                      | –          | –        |
| [Nevada](/data/warnings/nevada)                 | –                      | –          | –        |
| [New Hampshire](/data/warnings/new-hampshire)   | –                      | –          | –        |
| [New Jersey](/data/warnings/new-jersey)         | –                      | –          | –        |
| [New York](/data/warnings/new-york)             | –                      | –          | –        |
| [North Dakota](/data/warnings/north-dakota)     | –                      | –          | –        |
| [Ohio](/data/warnings/ohio)                     | –                      | –          | –        |
| [Oklahoma](/data/warnings/oklahoma)             | –                      | –          | –        |
| [Oregon](/data/warnings/oregon)                 | –                      | –          | –        |
| [Pennsylvania](/data/warnings/pennsylvania)     | –                      | –          | –        |
| [Rhode Island](/data/warnings/rhode-island)     | –                      | –          | –        |
| [South Carolina](/data/warnings/south-carolina) | –                      | –          | –        |
| [South Dakota](/data/warnings/south-dakota)     | –                      | –          | –        |
| [Tennessee](/data/warnings/tennessee)           | –                      | –          | –        |
| [Texas](/data/warnings/texas)                   | –                      | –          | –        |
| [Vermont](/data/warnings/vermont)               | –                      | –          | –        |
| [Washington](/data/warnings/washington)         | –                      | –          | –        |
| [Washington DC](/data/warnings/washington-dc)   | –                      | –          | –        |
| [West Virginia](/data/warnings/west-virginia)   | –                      | –          | –        |
| [Wisconsin](/data/warnings/wisconsin)           | –                      | –          | –        |
| [Wyoming](/data/warnings/wyoming)               | –                      | –          | –        |

## Counties with the most people under a warning

1. [Virginia Beach, VA](/data/warnings/virginia): 459,470 (100%)
2. [Wicomico, MD](/data/warnings/maryland): 103,588 (100%)
3. [Dorchester, MD](/data/warnings/maryland): 32,531 (100%)
4. [Somerset, MD](/data/warnings/maryland): 24,620 (100%)
5. [Westmoreland, VA](/data/warnings/virginia): 18,477 (100%)
6. [Northumberland, VA](/data/warnings/virginia): 11,839 (100%)
7. [McKinley, NM](/data/warnings/new-mexico): 9,664 (13.3%)
8. [Fairbanks North Star, AK](/data/warnings/alaska): 9,323 (9.7%)
9. [Southeast Fairbanks, AK](/data/warnings/alaska): 6,808 (100%)
10. [Pinal, AZ](/data/warnings/arizona): 4,534 (1.1%)
11. [Dare, NC](/data/warnings/north-carolina): 4,272 (11.6%)
12. [Navajo, AZ](/data/warnings/arizona): 3,790 (3.6%)
13. [Garfield, UT](/data/warnings/utah): 2,741 (53.9%)
14. [Kane, UT](/data/warnings/utah): 2,392 (31.2%)
15. [San Juan, NM](/data/warnings/new-mexico): 1,739 (1.4%)

## By warning

* Coastal Flood Warning: 654,797 people, 4 in force
* Severe Thunderstorm Warning: 19,727 people, 4 in force
* Winter Storm Warning: 17,217 people, 4 in force
* Flood Warning: 5,133 people, 3 in force
* Flash Flood Warning: 0 people, 2 in force

## Using these numbers

* **Cite** "according to InstaMaps", with a link to the page you used. Free to quote and republish (CC BY 4.0).
* **Embed** any state's live map: each state page has the code.
* **Download** [every state now](/downloads/warnings/now.csv) or [warnings issued by state and month since 2005](/downloads/warnings/history.csv) as a CSV. No sign-up.
* **How it's counted**: the [method](/data/warnings/method). The monthly report comes out on the [first Thursday of each month](/data/warnings/calendar), 6 a.m. Eastern.
* **Questions**, or a county or a radius we don't show: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com) (InstaMaps data team).

## Get the numbers by email

The monthly report, the first Thursday of each month at 6 a.m. Eastern. And, when a big storm hits any state, a short note with the count. Nothing else, and one click stops it.

Your email

 Monthly report Big-storm notes

Your state
