# Virginia in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Virginia ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/virginia

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Virginia in the data

Virginia in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Virginia's own map, which you can embed, and a CSV.

## Key takeaways: Virginia

* Virginia ranks #3 in the US for Navy bases by count, with 27.
* Virginia ranks #3 in the US for military bases by count, with 46.
* Virginia ranks #5 in the US for Army bases by count, with 12.
* Virginia ranks #6 in the US for Marine Corps bases by count, with 2.
* Virginia ranks #6 in the US for Amtrak stations by count, with 21.
* Virginia ranks #8 in the US for prisons and jails by count, with 137.

[#3by count: Navy bases27 in Virginia, 14.5% of the US](/rankings/navy-bases/virginia)[#3by count: military bases46 in Virginia, 6% of the US](/rankings/military-bases/virginia)[#5by count: Army bases12 in Virginia, 3.6% of the US](/rankings/army-bases/virginia)

| Dataset                                                                                                                                    | VA    | Share of US | Rank | Per person |                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----------- | ---- | ---------- | -------------------------------------------------------- |
| [Navy bases](/rankings/navy-bases/virginia)DoD Military Installations, Ranges and Training Areas, 2026                                     | 27    | 14.5%       | #3   | #4         | [CSV](/downloads/navy-bases/virginia.csv)                |
| [Military bases](/rankings/military-bases/virginia)DoD Military Installations, Ranges and Training Areas, 2026                             | 46    | 6%          | #3   | #12        | [CSV](/downloads/military-bases/virginia.csv)            |
| [Army bases](/rankings/army-bases/virginia)DoD Military Installations, Ranges and Training Areas, 2026                                     | 12    | 3.6%        | #5   | #22        | [CSV](/downloads/army-bases/virginia.csv)                |
| [Marine Corps bases](/rankings/marine-corps-bases/virginia)DoD Military Installations, Ranges and Training Areas, 2026                     | 2     | 6.1%        | #6   | #7         | [CSV](/downloads/marine-corps-bases/virginia.csv)        |
| [Amtrak stations](/rankings/amtrak-stations/virginia)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 21    | 3.8%        | #6   | #14        | [CSV](/downloads/amtrak-stations/virginia.csv)           |
| [Prisons and jails](/rankings/prisons-jails/virginia)HIFLD Prison Boundaries, 2025                                                         | 137   | 2.8%        | #8   | #26        | [CSV](/downloads/prisons-jails/virginia.csv)             |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/virginia)AllThePlaces, January 2025 (before the closures)                               | 32    | 2.5%        | #8   | #13        | [CSV](/downloads/rite-aid-closed/virginia.csv)           |
| [Licensed gun dealers](/rankings/gun-dealers/virginia)ATF Federal Firearms Listings, May 2026                                              | 1,365 | 2.7%        | #10  | #36        | [CSV](/downloads/gun-dealers/virginia.csv)               |
| [Federal prisons](/rankings/federal-prisons/virginia)HIFLD Prison Boundaries, 2025                                                         | 5     | 2.6%        | #13  | #19        | [CSV](/downloads/federal-prisons/virginia.csv)           |
| [Closed Joann stores](/rankings/joann-closed/virginia)AllThePlaces, January 2025 (before the closures)                                     | 20    | 2.5%        | #15  | #25        | [CSV](/downloads/joann-closed/virginia.csv)              |
| [Solar farms](/rankings/solar-farms/virginia)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 124   | 1.9%        | #15  | #26        | [CSV](/downloads/solar-farms/virginia.csv)               |
| [Superfund sites](/rankings/superfund-sites/virginia)EPA National Priorities List, September 2026                                          | 29    | 2.2%        | #16  | #31        | [CSV](/downloads/superfund-sites/virginia.csv)           |
| [Heliports](/rankings/heliports/virginia)FAA airport data, 2026                                                                            | 128   | 2.3%        | #17  | #39        | [CSV](/downloads/heliports/virginia.csv)                 |
| [Closed Big Lots stores](/rankings/big-lots-closed/virginia)AllThePlaces, June 2025                                                        | 25    | 2.1%        | #17  | #35        | [CSV](/downloads/big-lots-closed/virginia.csv)           |
| [Golf courses](/rankings/golf-courses/virginia)OpenStreetMap, October 2026                                                                 | 328   | 2%          | #18  | #39        | [CSV](/downloads/golf-courses/virginia.csv)              |
| [Ski resorts](/rankings/ski-resorts/virginia)OpenSkiMap, October 2026                                                                      | 5     | 1%          | #26  | #27        | [CSV](/downloads/ski-resorts/virginia.csv)               |
| [Tornadoes](/rankings/tornadoes/virginia)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 828   | 1.1%        | #27  | #31        | [CSV](/downloads/tornadoes/virginia.csv)                 |
| [Coal plants still running](/rankings/coal-plants/virginia)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 3     | 1.5%        | #30  | #33        | [CSV](/downloads/coal-plants/virginia.csv)               |
| [Wind turbines](/rankings/wind-turbines/virginia)U.S. Wind Turbine Database v9.1, September 2026                                           | 15    | 0%          | #41  | #41        | [CSV](/downloads/wind-turbines/virginia.csv)             |
| [Critical access hospitals](/rankings/critical-access-hospitals/virginia)Centers for Medicare & Medicaid Services, July 2026               | 8     | 0.6%        | #43  | #42        | [CSV](/downloads/critical-access-hospitals/virginia.csv) |
| [Air Force bases](/rankings/air-force-bases/virginia)DoD Military Installations, Ranges and Training Areas, 2026                           | 1     | 0.5%        | #51  | #51        | [CSV](/downloads/air-force-bases/virginia.csv)           |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/virginia)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                          |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
