# Vermont in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Vermont ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/vermont

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Vermont in the data

Vermont in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Vermont's own map, which you can embed, and a CSV.

## Key takeaways: Vermont

* Vermont has the most ski resorts per person in the US: 31, or 4.78 per 100,000 residents.
* Vermont has the most Amtrak stations per person in the US: 13, or 2 per 100,000 residents.
* Vermont has the most Superfund sites per person in the US: 11, or 1.7 per 100,000 residents.
* Vermont ranks #2 in the US for Army bases per person, with 5.
* Vermont ranks #3 in the US for solar farms per person, with 53.
* Vermont ranks #3 in the US for closed Joann stores per person, with 4.

[#1per person: ski resorts31 in Vermont, 6.1% of the US](/rankings/ski-resorts/vermont)[#1per person: Amtrak stations13 in Vermont, 2.4% of the US](/rankings/amtrak-stations/vermont)[#1per person: Superfund sites11 in Vermont, 0.8% of the US](/rankings/superfund-sites/vermont)[#2per person: Army bases5 in Vermont, 1.5% of the US](/rankings/army-bases/vermont)[#3per person: solar farms53 in Vermont, 0.8% of the US](/rankings/solar-farms/vermont)[#3per person: closed Joann stores4 in Vermont, 0.5% of the US](/rankings/joann-closed/vermont)

| Dataset                                                                                                                                   | VT  | Share of US | Rank | Per person |                                                         |
| ----------------------------------------------------------------------------------------------------------------------------------------- | --- | ----------- | ---- | ---------- | ------------------------------------------------------- |
| [Ski resorts](/rankings/ski-resorts/vermont)OpenSkiMap, October 2026                                                                      | 31  | 6.1%        | #4   | #1         | [CSV](/downloads/ski-resorts/vermont.csv)               |
| [Amtrak stations](/rankings/amtrak-stations/vermont)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 13  | 2.4%        | #14  | #1         | [CSV](/downloads/amtrak-stations/vermont.csv)           |
| [Superfund sites](/rankings/superfund-sites/vermont)EPA National Priorities List, September 2026                                          | 11  | 0.8%        | #36  | #1         | [CSV](/downloads/superfund-sites/vermont.csv)           |
| [Army bases](/rankings/army-bases/vermont)DoD Military Installations, Ranges and Training Areas, 2026                                     | 5   | 1.5%        | #26  | #2         | [CSV](/downloads/army-bases/vermont.csv)                |
| [Solar farms](/rankings/solar-farms/vermont)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 53  | 0.8%        | #28  | #3         | [CSV](/downloads/solar-farms/vermont.csv)               |
| [Closed Joann stores](/rankings/joann-closed/vermont)AllThePlaces, January 2025 (before the closures)                                     | 4   | 0.5%        | #41  | #3         | [CSV](/downloads/joann-closed/vermont.csv)              |
| [Military bases](/rankings/military-bases/vermont)DoD Military Installations, Ranges and Training Areas, 2026                             | 6   | 0.8%        | #42  | #4         | [CSV](/downloads/military-bases/vermont.csv)            |
| [Closed Big Lots stores](/rankings/big-lots-closed/vermont)AllThePlaces, June 2025                                                        | 4   | 0.3%        | #40  | #4         | [CSV](/downloads/big-lots-closed/vermont.csv)           |
| [Golf courses](/rankings/golf-courses/vermont)OpenStreetMap, October 2026                                                                 | 60  | 0.4%        | #47  | #6         | [CSV](/downloads/golf-courses/vermont.csv)              |
| [Licensed gun dealers](/rankings/gun-dealers/vermont)ATF Federal Firearms Listings, May 2026                                              | 232 | 0.5%        | #46  | #8         | [CSV](/downloads/gun-dealers/vermont.csv)               |
| [Heliports](/rankings/heliports/vermont)FAA airport data, 2026                                                                            | 24  | 0.4%        | #46  | #8         | [CSV](/downloads/heliports/vermont.csv)                 |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/vermont)AllThePlaces, January 2025 (before the closures)                               | 5   | 0.4%        | #13  | #8         | [CSV](/downloads/rite-aid-closed/vermont.csv)           |
| [Critical access hospitals](/rankings/critical-access-hospitals/vermont)Centers for Medicare & Medicaid Services, July 2026               | 8   | 0.6%        | #42  | #12        | [CSV](/downloads/critical-access-hospitals/vermont.csv) |
| [Air Force bases](/rankings/air-force-bases/vermont)DoD Military Installations, Ranges and Training Areas, 2026                           | 1   | 0.5%        | #45  | #14        | [CSV](/downloads/air-force-bases/vermont.csv)           |
| [Prisons and jails](/rankings/prisons-jails/vermont)HIFLD Prison Boundaries, 2025                                                         | 11  | 0.2%        | #48  | #24        | [CSV](/downloads/prisons-jails/vermont.csv)             |
| [Wind turbines](/rankings/wind-turbines/vermont)U.S. Wind Turbine Database v9.1, September 2026                                           | 73  | 0.1%        | #35  | #24        | [CSV](/downloads/wind-turbines/vermont.csv)             |
| [Tornadoes](/rankings/tornadoes/vermont)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 49  | 0.1%        | #47  | #33        | [CSV](/downloads/tornadoes/vermont.csv)                 |
| [Coal plants still running](/rankings/coal-plants/vermont)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 0   | –           | –    | –          |                                                         |
| [Navy bases](/rankings/navy-bases/vermont)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0   | –           | –    | –          |                                                         |
| [Marine Corps bases](/rankings/marine-corps-bases/vermont)DoD Military Installations, Ranges and Training Areas, 2026                     | 0   | –           | –    | –          |                                                         |
| [Federal prisons](/rankings/federal-prisons/vermont)HIFLD Prison Boundaries, 2025                                                         | 0   | –           | –    | –          |                                                         |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/vermont)State cannabis regulators’ licence lists, September–October 2026 | 0   | –           | –    | –          |                                                         |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
