# Texas in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Texas ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/texas

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Texas in the data

Texas in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Texas's own map, which you can embed, and a CSV.

## Key takeaways: Texas

* Texas has more wind turbines than any other state: 19,943, or 25.7% of the US total.
* Texas has more tornadoes than any other state: 9,610, or 13.1% of the US total.
* Texas has more federal prisons than any other state: 22, or 11.4% of the US total.
* Texas has more licensed gun dealers than any other state: 5,199, or 10.2% of the US total.
* Texas has more closed Big Lots stores than any other state: 116, or 9.9% of the US total.
* Texas has more prisons and jails than any other state: 449, or 9.1% of the US total.

[#1by count: wind turbines19,943 in Texas, 25.7% of the US](/rankings/wind-turbines/texas)[#1by count: tornadoes9,610 in Texas, 13.1% of the US](/rankings/tornadoes/texas)[#1by count: federal prisons22 in Texas, 11.4% of the US](/rankings/federal-prisons/texas)[#1by count: licensed gun dealers5,199 in Texas, 10.2% of the US](/rankings/gun-dealers/texas)[#1by count: closed Big Lots stores116 in Texas, 9.9% of the US](/rankings/big-lots-closed/texas)[#1by count: prisons and jails449 in Texas, 9.1% of the US](/rankings/prisons-jails/texas)

| Dataset                                                                                                                                 | TX     | Share of US | Rank | Per person |                                                       |
| --------------------------------------------------------------------------------------------------------------------------------------- | ------ | ----------- | ---- | ---------- | ----------------------------------------------------- |
| [Wind turbines](/rankings/wind-turbines/texas)U.S. Wind Turbine Database v9.1, September 2026                                           | 19,943 | 25.7%       | #1   | #10        | [CSV](/downloads/wind-turbines/texas.csv)             |
| [Tornadoes](/rankings/tornadoes/texas)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 9,610  | 13.1%       | #1   | #17        | [CSV](/downloads/tornadoes/texas.csv)                 |
| [Federal prisons](/rankings/federal-prisons/texas)HIFLD Prison Boundaries, 2025                                                         | 22     | 11.4%       | #1   | #13        | [CSV](/downloads/federal-prisons/texas.csv)           |
| [Licensed gun dealers](/rankings/gun-dealers/texas)ATF Federal Firearms Listings, May 2026                                              | 5,199  | 10.2%       | #1   | #34        | [CSV](/downloads/gun-dealers/texas.csv)               |
| [Closed Big Lots stores](/rankings/big-lots-closed/texas)AllThePlaces, June 2025                                                        | 116    | 9.9%        | #1   | #21        | [CSV](/downloads/big-lots-closed/texas.csv)           |
| [Prisons and jails](/rankings/prisons-jails/texas)HIFLD Prison Boundaries, 2025                                                         | 449    | 9.1%        | #1   | #30        | [CSV](/downloads/prisons-jails/texas.csv)             |
| [Heliports](/rankings/heliports/texas)FAA airport data, 2026                                                                            | 465    | 8.2%        | #1   | #37        | [CSV](/downloads/heliports/texas.csv)                 |
| [Critical access hospitals](/rankings/critical-access-hospitals/texas)Centers for Medicare & Medicaid Services, July 2026               | 93     | 6.7%        | #1   | #32        | [CSV](/downloads/critical-access-hospitals/texas.csv) |
| [Closed Joann stores](/rankings/joann-closed/texas)AllThePlaces, January 2025 (before the closures)                                     | 43     | 5.4%        | #4   | #45        | [CSV](/downloads/joann-closed/texas.csv)              |
| [Army bases](/rankings/army-bases/texas)DoD Military Installations, Ranges and Training Areas, 2026                                     | 13     | 3.9%        | #4   | #44        | [CSV](/downloads/army-bases/texas.csv)                |
| [Coal plants still running](/rankings/coal-plants/texas)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 11     | 5.4%        | #5   | #29        | [CSV](/downloads/coal-plants/texas.csv)               |
| [Golf courses](/rankings/golf-courses/texas)OpenStreetMap, October 2026                                                                 | 803    | 4.9%        | #5   | #49        | [CSV](/downloads/golf-courses/texas.csv)              |
| [Air Force bases](/rankings/air-force-bases/texas)DoD Military Installations, Ranges and Training Areas, 2026                           | 8      | 3.8%        | #5   | #41        | [CSV](/downloads/air-force-bases/texas.csv)           |
| [Navy bases](/rankings/navy-bases/texas)DoD Military Installations, Ranges and Training Areas, 2026                                     | 8      | 4.3%        | #6   | #19        | [CSV](/downloads/navy-bases/texas.csv)                |
| [Superfund sites](/rankings/superfund-sites/texas)EPA National Priorities List, September 2026                                          | 55     | 4.2%        | #6   | #45        | [CSV](/downloads/superfund-sites/texas.csv)           |
| [Military bases](/rankings/military-bases/texas)DoD Military Installations, Ranges and Training Areas, 2026                             | 30     | 3.9%        | #6   | #48        | [CSV](/downloads/military-bases/texas.csv)            |
| [Amtrak stations](/rankings/amtrak-stations/texas)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 20     | 3.6%        | #8   | #43        | [CSV](/downloads/amtrak-stations/texas.csv)           |
| [Solar farms](/rankings/solar-farms/texas)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 187    | 2.8%        | #9   | #36        | [CSV](/downloads/solar-farms/texas.csv)               |
| [Marine Corps bases](/rankings/marine-corps-bases/texas)DoD Military Installations, Ranges and Training Areas, 2026                     | 1      | 3%          | #12  | #12        | [CSV](/downloads/marine-corps-bases/texas.csv)        |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/texas)State cannabis regulators’ licence lists, September–October 2026 | 0      | –           | –    | –          |                                                       |
| [Ski resorts](/rankings/ski-resorts/texas)OpenSkiMap, October 2026                                                                      | 0      | –           | –    | –          |                                                       |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/texas)AllThePlaces, January 2025 (before the closures)                               | 0      | –           | –    | –          |                                                       |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
