# South Dakota in the Data: 22 US Datasets Ranked by State | InstaMaps

> How South Dakota ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/south-dakota

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# South Dakota in the data

South Dakota in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to South Dakota's own map, which you can embed, and a CSV.

## Key takeaways: South Dakota

* South Dakota ranks #2 in the US for tornadoes per person, with 1,945.
* South Dakota ranks #3 in the US for critical access hospitals per person, with 39.
* South Dakota ranks #3 in the US for heliports per person, with 42.
* South Dakota ranks #3 in the US for golf courses per person, with 100.
* South Dakota ranks #4 in the US for wind turbines per person, with 1,502.
* South Dakota ranks #5 in the US for Air Force bases per person, with 2.

[#2per person: tornadoes1,945 in South Dakota, 2.6% of the US](/rankings/tornadoes/south-dakota)[#3per person: critical access hospitals39 in South Dakota, 2.8% of the US](/rankings/critical-access-hospitals/south-dakota)[#3per person: heliports42 in South Dakota, 0.7% of the US](/rankings/heliports/south-dakota)[#3per person: golf courses100 in South Dakota, 0.6% of the US](/rankings/golf-courses/south-dakota)[#4per person: wind turbines1,502 in South Dakota, 1.9% of the US](/rankings/wind-turbines/south-dakota)[#5per person: Air Force bases2 in South Dakota, 0.9% of the US](/rankings/air-force-bases/south-dakota)

| Dataset                                                                                                                                        | SD    | Share of US | Rank | Per person |                                                              |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ------------------------------------------------------------ |
| [Tornadoes](/rankings/tornadoes/south-dakota)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 1,945 | 2.6%        | #16  | #2         | [CSV](/downloads/tornadoes/south-dakota.csv)                 |
| [Critical access hospitals](/rankings/critical-access-hospitals/south-dakota)Centers for Medicare & Medicaid Services, July 2026               | 39    | 2.8%        | #9   | #3         | [CSV](/downloads/critical-access-hospitals/south-dakota.csv) |
| [Heliports](/rankings/heliports/south-dakota)FAA airport data, 2026                                                                            | 42    | 0.7%        | #40  | #3         | [CSV](/downloads/heliports/south-dakota.csv)                 |
| [Golf courses](/rankings/golf-courses/south-dakota)OpenStreetMap, October 2026                                                                 | 100   | 0.6%        | #44  | #3         | [CSV](/downloads/golf-courses/south-dakota.csv)              |
| [Wind turbines](/rankings/wind-turbines/south-dakota)U.S. Wind Turbine Database v9.1, September 2026                                           | 1,502 | 1.9%        | #17  | #4         | [CSV](/downloads/wind-turbines/south-dakota.csv)             |
| [Air Force bases](/rankings/air-force-bases/south-dakota)DoD Military Installations, Ranges and Training Areas, 2026                           | 2     | 0.9%        | #33  | #5         | [CSV](/downloads/air-force-bases/south-dakota.csv)           |
| [Licensed gun dealers](/rankings/gun-dealers/south-dakota)ATF Federal Firearms Listings, May 2026                                              | 478   | 0.9%        | #37  | #5         | [CSV](/downloads/gun-dealers/south-dakota.csv)               |
| [Army bases](/rankings/army-bases/south-dakota)DoD Military Installations, Ranges and Training Areas, 2026                                     | 4     | 1.2%        | #34  | #6         | [CSV](/downloads/army-bases/south-dakota.csv)                |
| [Military bases](/rankings/military-bases/south-dakota)DoD Military Installations, Ranges and Training Areas, 2026                             | 6     | 0.8%        | #43  | #7         | [CSV](/downloads/military-bases/south-dakota.csv)            |
| [Prisons and jails](/rankings/prisons-jails/south-dakota)HIFLD Prison Boundaries, 2025                                                         | 34    | 0.7%        | #40  | #8         | [CSV](/downloads/prisons-jails/south-dakota.csv)             |
| [Federal prisons](/rankings/federal-prisons/south-dakota)HIFLD Prison Boundaries, 2025                                                         | 1     | 0.5%        | #31  | #8         | [CSV](/downloads/federal-prisons/south-dakota.csv)           |
| [Ski resorts](/rankings/ski-resorts/south-dakota)OpenSkiMap, October 2026                                                                      | 3     | 0.6%        | #30  | #14        | [CSV](/downloads/ski-resorts/south-dakota.csv)               |
| [Coal plants still running](/rankings/coal-plants/south-dakota)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 1     | 0.5%        | #33  | #16        | [CSV](/downloads/coal-plants/south-dakota.csv)               |
| [Closed Joann stores](/rankings/joann-closed/south-dakota)AllThePlaces, January 2025 (before the closures)                                     | 3     | 0.4%        | #43  | #19        | [CSV](/downloads/joann-closed/south-dakota.csv)              |
| [Superfund sites](/rankings/superfund-sites/south-dakota)EPA National Priorities List, September 2026                                          | 2     | 0.2%        | #47  | #41        | [CSV](/downloads/superfund-sites/south-dakota.csv)           |
| [Solar farms](/rankings/solar-farms/south-dakota)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 3     | 0%          | #47  | #45        | [CSV](/downloads/solar-farms/south-dakota.csv)               |
| [Closed Big Lots stores](/rankings/big-lots-closed/south-dakota)AllThePlaces, June 2025                                                        | 1     | 0.1%        | #48  | #47        | [CSV](/downloads/big-lots-closed/south-dakota.csv)           |
| [Amtrak stations](/rankings/amtrak-stations/south-dakota)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 0     | –           | –    | –          |                                                              |
| [Navy bases](/rankings/navy-bases/south-dakota)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                              |
| [Marine Corps bases](/rankings/marine-corps-bases/south-dakota)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                              |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/south-dakota)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                              |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/south-dakota)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                              |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
