# South Carolina in the Data: 22 US Datasets Ranked by State | InstaMaps

> How South Carolina ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/south-carolina

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# South Carolina in the data

South Carolina in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to South Carolina's own map, which you can embed, and a CSV.

## Key takeaways: South Carolina

* South Carolina ranks #3 in the US for federal prisons per person, with 8.
* South Carolina ranks #9 in the US for Marine Corps bases per person, with 1.

[#3per person: federal prisons8 in South Carolina, 4.1% of the US](/rankings/federal-prisons/south-carolina)

| Dataset                                                                                                                                          | SC    | Share of US | Rank | Per person |                                                                |
| ------------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----------- | ---- | ---------- | -------------------------------------------------------------- |
| [Federal prisons](/rankings/federal-prisons/south-carolina)HIFLD Prison Boundaries, 2025                                                         | 8     | 4.1%        | #8   | #3         | [CSV](/downloads/federal-prisons/south-carolina.csv)           |
| [Marine Corps bases](/rankings/marine-corps-bases/south-carolina)DoD Military Installations, Ranges and Training Areas, 2026                     | 1     | 3%          | #11  | #9         | [CSV](/downloads/marine-corps-bases/south-carolina.csv)        |
| [Solar farms](/rankings/solar-farms/south-carolina)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 118   | 1.8%        | #16  | #16        | [CSV](/downloads/solar-farms/south-carolina.csv)               |
| [Superfund sites](/rankings/superfund-sites/south-carolina)EPA National Priorities List, September 2026                                          | 28    | 2.1%        | #17  | #18        | [CSV](/downloads/superfund-sites/south-carolina.csv)           |
| [Golf courses](/rankings/golf-courses/south-carolina)OpenStreetMap, October 2026                                                                 | 341   | 2.1%        | #17  | #17        | [CSV](/downloads/golf-courses/south-carolina.csv)              |
| [Air Force bases](/rankings/air-force-bases/south-carolina)DoD Military Installations, Ranges and Training Areas, 2026                           | 4     | 1.9%        | #17  | #26        | [CSV](/downloads/air-force-bases/south-carolina.csv)           |
| [Amtrak stations](/rankings/amtrak-stations/south-carolina)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 11    | 2%          | #18  | #19        | [CSV](/downloads/amtrak-stations/south-carolina.csv)           |
| [Coal plants still running](/rankings/coal-plants/south-carolina)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 4     | 2%          | #22  | #21        | [CSV](/downloads/coal-plants/south-carolina.csv)               |
| [Tornadoes](/rankings/tornadoes/south-carolina)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 1,217 | 1.7%        | #24  | #22        | [CSV](/downloads/tornadoes/south-carolina.csv)                 |
| [Closed Big Lots stores](/rankings/big-lots-closed/south-carolina)AllThePlaces, June 2025                                                        | 20    | 1.7%        | #23  | #23        | [CSV](/downloads/big-lots-closed/south-carolina.csv)           |
| [Licensed gun dealers](/rankings/gun-dealers/south-carolina)ATF Federal Firearms Listings, May 2026                                              | 961   | 1.9%        | #26  | #30        | [CSV](/downloads/gun-dealers/south-carolina.csv)               |
| [Prisons and jails](/rankings/prisons-jails/south-carolina)HIFLD Prison Boundaries, 2025                                                         | 84    | 1.7%        | #27  | #28        | [CSV](/downloads/prisons-jails/south-carolina.csv)             |
| [Closed Joann stores](/rankings/joann-closed/south-carolina)AllThePlaces, January 2025 (before the closures)                                     | 9     | 1.1%        | #27  | #39        | [CSV](/downloads/joann-closed/south-carolina.csv)              |
| [Navy bases](/rankings/navy-bases/south-carolina)DoD Military Installations, Ranges and Training Areas, 2026                                     | 1     | 0.5%        | #28  | #28        | [CSV](/downloads/navy-bases/south-carolina.csv)                |
| [Heliports](/rankings/heliports/south-carolina)FAA airport data, 2026                                                                            | 50    | 0.9%        | #36  | #50        | [CSV](/downloads/heliports/south-carolina.csv)                 |
| [Military bases](/rankings/military-bases/south-carolina)DoD Military Installations, Ranges and Training Areas, 2026                             | 8     | 1%          | #37  | #41        | [CSV](/downloads/military-bases/south-carolina.csv)            |
| [Critical access hospitals](/rankings/critical-access-hospitals/south-carolina)Centers for Medicare & Medicaid Services, July 2026               | 3     | 0.2%        | #45  | #45        | [CSV](/downloads/critical-access-hospitals/south-carolina.csv) |
| [Army bases](/rankings/army-bases/south-carolina)DoD Military Installations, Ranges and Training Areas, 2026                                     | 2     | 0.6%        | #47  | #46        | [CSV](/downloads/army-bases/south-carolina.csv)                |
| [Wind turbines](/rankings/wind-turbines/south-carolina)U.S. Wind Turbine Database v9.1, September 2026                                           | 0     | –           | –    | –          |                                                                |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/south-carolina)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                                |
| [Ski resorts](/rankings/ski-resorts/south-carolina)OpenSkiMap, October 2026                                                                      | 0     | –           | –    | –          |                                                                |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/south-carolina)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                                |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
