# Ohio in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Ohio ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/ohio

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Ohio in the data

Ohio in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Ohio's own map, which you can embed, and a CSV.

## Key takeaways: Ohio

* Ohio ranks #3 in the US for closed Big Lots stores per person, with 74.
* Ohio ranks #3 in the US for closed Joann stores by count, with 45.
* Ohio ranks #5 in the US for licensed gun dealers by count, with 1,876.
* Ohio ranks #6 in the US for golf courses by count, with 678.
* Ohio ranks #6 in the US for heliports by count, with 192.
* Ohio ranks #6 in the US for prisons and jails by count, with 165.

[#3per person: closed Big Lots stores74 in Ohio, 6.3% of the US](/rankings/big-lots-closed/ohio)[#3by count: closed Joann stores45 in Ohio, 5.6% of the US](/rankings/joann-closed/ohio)[#5by count: licensed gun dealers1,876 in Ohio, 3.7% of the US](/rankings/gun-dealers/ohio)

| Dataset                                                                                                                                | OH    | Share of US | Rank | Per person |                                                      |
| -------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ---------------------------------------------------- |
| [Closed Big Lots stores](/rankings/big-lots-closed/ohio)AllThePlaces, June 2025                                                        | 74    | 6.3%        | #4   | #3         | [CSV](/downloads/big-lots-closed/ohio.csv)           |
| [Closed Joann stores](/rankings/joann-closed/ohio)AllThePlaces, January 2025 (before the closures)                                     | 45    | 5.6%        | #3   | #12        | [CSV](/downloads/joann-closed/ohio.csv)              |
| [Licensed gun dealers](/rankings/gun-dealers/ohio)ATF Federal Firearms Listings, May 2026                                              | 1,876 | 3.7%        | #5   | #35        | [CSV](/downloads/gun-dealers/ohio.csv)               |
| [Golf courses](/rankings/golf-courses/ohio)OpenStreetMap, October 2026                                                                 | 678   | 4.2%        | #6   | #19        | [CSV](/downloads/golf-courses/ohio.csv)              |
| [Heliports](/rankings/heliports/ohio)FAA airport data, 2026                                                                            | 192   | 3.4%        | #6   | #31        | [CSV](/downloads/heliports/ohio.csv)                 |
| [Prisons and jails](/rankings/prisons-jails/ohio)HIFLD Prison Boundaries, 2025                                                         | 165   | 3.3%        | #6   | #31        | [CSV](/downloads/prisons-jails/ohio.csv)             |
| [Air Force bases](/rankings/air-force-bases/ohio)DoD Military Installations, Ranges and Training Areas, 2026                           | 6     | 2.8%        | #10  | #34        | [CSV](/downloads/air-force-bases/ohio.csv)           |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/ohio)State cannabis regulators’ licence lists, September–October 2026 | 232   | 3%          | #11  | #15        | [CSV](/downloads/cannabis-dispensaries/ohio.csv)     |
| [Superfund sites](/rankings/superfund-sites/ohio)EPA National Priorities List, September 2026                                          | 37    | 2.8%        | #12  | #33        | [CSV](/downloads/superfund-sites/ohio.csv)           |
| [Army bases](/rankings/army-bases/ohio)DoD Military Installations, Ranges and Training Areas, 2026                                     | 8     | 2.4%        | #15  | #35        | [CSV](/downloads/army-bases/ohio.csv)                |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/ohio)AllThePlaces, January 2025 (before the closures)                               | 4     | 0.3%        | #15  | #15        | [CSV](/downloads/rite-aid-closed/ohio.csv)           |
| [Critical access hospitals](/rankings/critical-access-hospitals/ohio)Centers for Medicare & Medicaid Services, July 2026               | 33    | 2.4%        | #17  | #33        | [CSV](/downloads/critical-access-hospitals/ohio.csv) |
| [Military bases](/rankings/military-bases/ohio)DoD Military Installations, Ranges and Training Areas, 2026                             | 15    | 2%          | #18  | #43        | [CSV](/downloads/military-bases/ohio.csv)            |
| [Tornadoes](/rankings/tornadoes/ohio)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 1,381 | 1.9%        | #22  | #27        | [CSV](/downloads/tornadoes/ohio.csv)                 |
| [Ski resorts](/rankings/ski-resorts/ohio)OpenSkiMap, October 2026                                                                      | 6     | 1.2%        | #22  | #30        | [CSV](/downloads/ski-resorts/ohio.csv)               |
| [Solar farms](/rankings/solar-farms/ohio)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 67    | 1%          | #23  | #37        | [CSV](/downloads/solar-farms/ohio.csv)               |
| [Wind turbines](/rankings/wind-turbines/ohio)U.S. Wind Turbine Database v9.1, September 2026                                           | 525   | 0.7%        | #24  | #32        | [CSV](/downloads/wind-turbines/ohio.csv)             |
| [Coal plants still running](/rankings/coal-plants/ohio)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 4     | 2%          | #25  | #32        | [CSV](/downloads/coal-plants/ohio.csv)               |
| [Amtrak stations](/rankings/amtrak-stations/ohio)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 7     | 1.3%        | #29  | #44        | [CSV](/downloads/amtrak-stations/ohio.csv)           |
| [Federal prisons](/rankings/federal-prisons/ohio)HIFLD Prison Boundaries, 2025                                                         | 2     | 1%          | #30  | #32        | [CSV](/downloads/federal-prisons/ohio.csv)           |
| [Navy bases](/rankings/navy-bases/ohio)DoD Military Installations, Ranges and Training Areas, 2026                                     | 1     | 0.5%        | #31  | #31        | [CSV](/downloads/navy-bases/ohio.csv)                |
| [Marine Corps bases](/rankings/marine-corps-bases/ohio)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                      |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
