# North Dakota in the Data: 22 US Datasets Ranked by State | InstaMaps

> How North Dakota ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/north-dakota

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# North Dakota in the data

North Dakota in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to North Dakota's own map, which you can embed, and a CSV.

## Key takeaways: North Dakota

* North Dakota has the most wind turbines per person in the US: 2,334, or 293.01 per 100,000 residents.
* North Dakota has the most critical access hospitals per person in the US: 37, or 4.64 per 100,000 residents.
* North Dakota has the most tornadoes per person in the US: 1,737, or 218.06 per 100,000 residents.
* North Dakota has the most golf courses per person in the US: 122, or 15.32 per 100,000 residents.
* North Dakota ranks #2 in the US for coal plants still running per person, with 7.
* North Dakota ranks #2 in the US for Air Force bases per person, with 4.

[#1per person: wind turbines2,334 in North Dakota, 3% of the US](/rankings/wind-turbines/north-dakota)[#1per person: critical access hospitals37 in North Dakota, 2.7% of the US](/rankings/critical-access-hospitals/north-dakota)[#1per person: tornadoes1,737 in North Dakota, 2.4% of the US](/rankings/tornadoes/north-dakota)[#1per person: golf courses122 in North Dakota, 0.7% of the US](/rankings/golf-courses/north-dakota)[#2per person: coal plants still running7 in North Dakota, 3.4% of the US](/rankings/coal-plants/north-dakota)[#2per person: Air Force bases4 in North Dakota, 1.9% of the US](/rankings/air-force-bases/north-dakota)

| Dataset                                                                                                                                        | ND    | Share of US | Rank | Per person |                                                              |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ------------------------------------------------------------ |
| [Wind turbines](/rankings/wind-turbines/north-dakota)U.S. Wind Turbine Database v9.1, September 2026                                           | 2,334 | 3%          | #10  | #1         | [CSV](/downloads/wind-turbines/north-dakota.csv)             |
| [Critical access hospitals](/rankings/critical-access-hospitals/north-dakota)Centers for Medicare & Medicaid Services, July 2026               | 37    | 2.7%        | #13  | #1         | [CSV](/downloads/critical-access-hospitals/north-dakota.csv) |
| [Tornadoes](/rankings/tornadoes/north-dakota)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 1,737 | 2.4%        | #17  | #1         | [CSV](/downloads/tornadoes/north-dakota.csv)                 |
| [Golf courses](/rankings/golf-courses/north-dakota)OpenStreetMap, October 2026                                                                 | 122   | 0.7%        | #35  | #1         | [CSV](/downloads/golf-courses/north-dakota.csv)              |
| [Coal plants still running](/rankings/coal-plants/north-dakota)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 7     | 3.4%        | #11  | #2         | [CSV](/downloads/coal-plants/north-dakota.csv)               |
| [Air Force bases](/rankings/air-force-bases/north-dakota)DoD Military Installations, Ranges and Training Areas, 2026                           | 4     | 1.9%        | #15  | #2         | [CSV](/downloads/air-force-bases/north-dakota.csv)           |
| [Amtrak stations](/rankings/amtrak-stations/north-dakota)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 7     | 1.3%        | #24  | #3         | [CSV](/downloads/amtrak-stations/north-dakota.csv)           |
| [Military bases](/rankings/military-bases/north-dakota)DoD Military Installations, Ranges and Training Areas, 2026                             | 9     | 1.2%        | #31  | #3         | [CSV](/downloads/military-bases/north-dakota.csv)            |
| [Prisons and jails](/rankings/prisons-jails/north-dakota)HIFLD Prison Boundaries, 2025                                                         | 34    | 0.7%        | #39  | #3         | [CSV](/downloads/prisons-jails/north-dakota.csv)             |
| [Licensed gun dealers](/rankings/gun-dealers/north-dakota)ATF Federal Firearms Listings, May 2026                                              | 431   | 0.8%        | #39  | #4         | [CSV](/downloads/gun-dealers/north-dakota.csv)               |
| [Army bases](/rankings/army-bases/north-dakota)DoD Military Installations, Ranges and Training Areas, 2026                                     | 4     | 1.2%        | #33  | #5         | [CSV](/downloads/army-bases/north-dakota.csv)                |
| [Closed Joann stores](/rankings/joann-closed/north-dakota)AllThePlaces, January 2025 (before the closures)                                     | 4     | 0.5%        | #42  | #6         | [CSV](/downloads/joann-closed/north-dakota.csv)              |
| [Navy bases](/rankings/navy-bases/north-dakota)DoD Military Installations, Ranges and Training Areas, 2026                                     | 1     | 0.5%        | #22  | #10        | [CSV](/downloads/navy-bases/north-dakota.csv)                |
| [Ski resorts](/rankings/ski-resorts/north-dakota)OpenSkiMap, October 2026                                                                      | 4     | 0.8%        | #27  | #11        | [CSV](/downloads/ski-resorts/north-dakota.csv)               |
| [Heliports](/rankings/heliports/north-dakota)FAA airport data, 2026                                                                            | 17    | 0.3%        | #47  | #20        | [CSV](/downloads/heliports/north-dakota.csv)                 |
| [Closed Big Lots stores](/rankings/big-lots-closed/north-dakota)AllThePlaces, June 2025                                                        | 1     | 0.1%        | #47  | #45        | [CSV](/downloads/big-lots-closed/north-dakota.csv)           |
| [Solar farms](/rankings/solar-farms/north-dakota)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 0     | –           | –    | –          |                                                              |
| [Superfund sites](/rankings/superfund-sites/north-dakota)EPA National Priorities List, September 2026                                          | 0     | –           | –    | –          |                                                              |
| [Marine Corps bases](/rankings/marine-corps-bases/north-dakota)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                              |
| [Federal prisons](/rankings/federal-prisons/north-dakota)HIFLD Prison Boundaries, 2025                                                         | 0     | –           | –    | –          |                                                              |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/north-dakota)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                              |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/north-dakota)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                              |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
