# North Carolina in the Data: 22 US Datasets Ranked by State | InstaMaps

> How North Carolina ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/north-carolina

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# North Carolina in the data

North Carolina in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to North Carolina's own map, which you can embed, and a CSV.

## Key takeaways: North Carolina

* North Carolina ranks #2 in the US for solar farms by count, with 760.
* North Carolina ranks #4 in the US for Marine Corps bases by count, with 3.
* North Carolina ranks #4 in the US for licensed gun dealers by count, with 2,034.
* North Carolina ranks #5 in the US for prisons and jails by count, with 172.
* North Carolina ranks #7 in the US for Amtrak stations by count, with 20.
* North Carolina ranks #9 in the US for golf courses by count, with 497.

[#2by count: solar farms760 in North Carolina, 11.5% of the US](/rankings/solar-farms/north-carolina)[#4by count: Marine Corps bases3 in North Carolina, 9.1% of the US](/rankings/marine-corps-bases/north-carolina)[#4by count: licensed gun dealers2,034 in North Carolina, 4% of the US](/rankings/gun-dealers/north-carolina)[#5by count: prisons and jails172 in North Carolina, 3.5% of the US](/rankings/prisons-jails/north-carolina)

| Dataset                                                                                                                                          | NC    | Share of US | Rank | Per person |                                                                |
| ------------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----------- | ---- | ---------- | -------------------------------------------------------------- |
| [Solar farms](/rankings/solar-farms/north-carolina)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 760   | 11.5%       | #2   | #5         | [CSV](/downloads/solar-farms/north-carolina.csv)               |
| [Marine Corps bases](/rankings/marine-corps-bases/north-carolina)DoD Military Installations, Ranges and Training Areas, 2026                     | 3     | 9.1%        | #4   | #4         | [CSV](/downloads/marine-corps-bases/north-carolina.csv)        |
| [Licensed gun dealers](/rankings/gun-dealers/north-carolina)ATF Federal Firearms Listings, May 2026                                              | 2,034 | 4%          | #4   | #27        | [CSV](/downloads/gun-dealers/north-carolina.csv)               |
| [Prisons and jails](/rankings/prisons-jails/north-carolina)HIFLD Prison Boundaries, 2025                                                         | 172   | 3.5%        | #5   | #25        | [CSV](/downloads/prisons-jails/north-carolina.csv)             |
| [Amtrak stations](/rankings/amtrak-stations/north-carolina)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 20    | 3.6%        | #7   | #23        | [CSV](/downloads/amtrak-stations/north-carolina.csv)           |
| [Golf courses](/rankings/golf-courses/north-carolina)OpenStreetMap, October 2026                                                                 | 497   | 3%          | #9   | #32        | [CSV](/downloads/golf-courses/north-carolina.csv)              |
| [Superfund sites](/rankings/superfund-sites/north-carolina)EPA National Priorities List, September 2026                                          | 38    | 2.9%        | #11  | #28        | [CSV](/downloads/superfund-sites/north-carolina.csv)           |
| [Heliports](/rankings/heliports/north-carolina)FAA airport data, 2026                                                                            | 146   | 2.6%        | #13  | #41        | [CSV](/downloads/heliports/north-carolina.csv)                 |
| [Federal prisons](/rankings/federal-prisons/north-carolina)HIFLD Prison Boundaries, 2025                                                         | 5     | 2.6%        | #14  | #22        | [CSV](/downloads/federal-prisons/north-carolina.csv)           |
| [Closed Joann stores](/rankings/joann-closed/north-carolina)AllThePlaces, January 2025 (before the closures)                                     | 16    | 2%          | #18  | #46        | [CSV](/downloads/joann-closed/north-carolina.csv)              |
| [Closed Big Lots stores](/rankings/big-lots-closed/north-carolina)AllThePlaces, June 2025                                                        | 24    | 2%          | #19  | #40        | [CSV](/downloads/big-lots-closed/north-carolina.csv)           |
| [Tornadoes](/rankings/tornadoes/north-carolina)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 1,533 | 2.1%        | #20  | #26        | [CSV](/downloads/tornadoes/north-carolina.csv)                 |
| [Military bases](/rankings/military-bases/north-carolina)DoD Military Installations, Ranges and Training Areas, 2026                             | 14    | 1.8%        | #20  | #44        | [CSV](/downloads/military-bases/north-carolina.csv)            |
| [Army bases](/rankings/army-bases/north-carolina)DoD Military Installations, Ranges and Training Areas, 2026                                     | 7     | 2.1%        | #21  | #39        | [CSV](/downloads/army-bases/north-carolina.csv)                |
| [Ski resorts](/rankings/ski-resorts/north-carolina)OpenSkiMap, October 2026                                                                      | 6     | 1.2%        | #21  | #29        | [CSV](/downloads/ski-resorts/north-carolina.csv)               |
| [Air Force bases](/rankings/air-force-bases/north-carolina)DoD Military Installations, Ranges and Training Areas, 2026                           | 4     | 1.9%        | #23  | #40        | [CSV](/downloads/air-force-bases/north-carolina.csv)           |
| [Coal plants still running](/rankings/coal-plants/north-carolina)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 4     | 2%          | #24  | #30        | [CSV](/downloads/coal-plants/north-carolina.csv)               |
| [Critical access hospitals](/rankings/critical-access-hospitals/north-carolina)Centers for Medicare & Medicaid Services, July 2026               | 20    | 1.4%        | #28  | #37        | [CSV](/downloads/critical-access-hospitals/north-carolina.csv) |
| [Wind turbines](/rankings/wind-turbines/north-carolina)U.S. Wind Turbine Database v9.1, September 2026                                           | 152   | 0.2%        | #29  | #38        | [CSV](/downloads/wind-turbines/north-carolina.csv)             |
| [Navy bases](/rankings/navy-bases/north-carolina)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                                |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/north-carolina)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                                |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/north-carolina)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                                |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
