# New Mexico in the Data: 22 US Datasets Ranked by State | InstaMaps

> How New Mexico ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/new-mexico

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# New Mexico in the data

New Mexico in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to New Mexico's own map, which you can embed, and a CSV.

## Key takeaways: New Mexico

* New Mexico ranks #4 in the US for Air Force bases per person, with 5.
* New Mexico ranks #5 in the US for closed Big Lots stores per person, with 12.
* New Mexico ranks #7 in the US for wind turbines per person, with 2,866.
* New Mexico ranks #7 in the US for solar farms per person, with 87.
* New Mexico ranks #9 in the US for Amtrak stations per person, with 7.
* New Mexico ranks #9 in the US for Superfund sites per person, with 16.

[#4per person: Air Force bases5 in New Mexico, 2.4% of the US](/rankings/air-force-bases/new-mexico)[#5per person: closed Big Lots stores12 in New Mexico, 1% of the US](/rankings/big-lots-closed/new-mexico)

| Dataset                                                                                                                                      | NM    | Share of US | Rank | Per person |                                                            |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ---------------------------------------------------------- |
| [Air Force bases](/rankings/air-force-bases/new-mexico)DoD Military Installations, Ranges and Training Areas, 2026                           | 5     | 2.4%        | #11  | #4         | [CSV](/downloads/air-force-bases/new-mexico.csv)           |
| [Closed Big Lots stores](/rankings/big-lots-closed/new-mexico)AllThePlaces, June 2025                                                        | 12    | 1%          | #29  | #5         | [CSV](/downloads/big-lots-closed/new-mexico.csv)           |
| [Wind turbines](/rankings/wind-turbines/new-mexico)U.S. Wind Turbine Database v9.1, September 2026                                           | 2,866 | 3.7%        | #8   | #7         | [CSV](/downloads/wind-turbines/new-mexico.csv)             |
| [Solar farms](/rankings/solar-farms/new-mexico)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 87    | 1.3%        | #20  | #7         | [CSV](/downloads/solar-farms/new-mexico.csv)               |
| [Amtrak stations](/rankings/amtrak-stations/new-mexico)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 7     | 1.3%        | #25  | #9         | [CSV](/downloads/amtrak-stations/new-mexico.csv)           |
| [Superfund sites](/rankings/superfund-sites/new-mexico)EPA National Priorities List, September 2026                                          | 16    | 1.2%        | #26  | #9         | [CSV](/downloads/superfund-sites/new-mexico.csv)           |
| [Army bases](/rankings/army-bases/new-mexico)DoD Military Installations, Ranges and Training Areas, 2026                                     | 6     | 1.8%        | #23  | #11        | [CSV](/downloads/army-bases/new-mexico.csv)                |
| [Ski resorts](/rankings/ski-resorts/new-mexico)OpenSkiMap, October 2026                                                                      | 9     | 1.8%        | #19  | #13        | [CSV](/downloads/ski-resorts/new-mexico.csv)               |
| [Military bases](/rankings/military-bases/new-mexico)DoD Military Installations, Ranges and Training Areas, 2026                             | 11    | 1.4%        | #24  | #13        | [CSV](/downloads/military-bases/new-mexico.csv)            |
| [Tornadoes](/rankings/tornadoes/new-mexico)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 678   | 0.9%        | #29  | #16        | [CSV](/downloads/tornadoes/new-mexico.csv)                 |
| [Prisons and jails](/rankings/prisons-jails/new-mexico)HIFLD Prison Boundaries, 2025                                                         | 45    | 0.9%        | #35  | #19        | [CSV](/downloads/prisons-jails/new-mexico.csv)             |
| [Licensed gun dealers](/rankings/gun-dealers/new-mexico)ATF Federal Firearms Listings, May 2026                                              | 448   | 0.9%        | #38  | #21        | [CSV](/downloads/gun-dealers/new-mexico.csv)               |
| [Critical access hospitals](/rankings/critical-access-hospitals/new-mexico)Centers for Medicare & Medicaid Services, July 2026               | 12    | 0.9%        | #38  | #24        | [CSV](/downloads/critical-access-hospitals/new-mexico.csv) |
| [Closed Joann stores](/rankings/joann-closed/new-mexico)AllThePlaces, January 2025 (before the closures)                                     | 5     | 0.6%        | #39  | #27        | [CSV](/downloads/joann-closed/new-mexico.csv)              |
| [Coal plants still running](/rankings/coal-plants/new-mexico)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 1     | 0.5%        | #35  | #28        | [CSV](/downloads/coal-plants/new-mexico.csv)               |
| [Golf courses](/rankings/golf-courses/new-mexico)OpenStreetMap, October 2026                                                                 | 101   | 0.6%        | #43  | #29        | [CSV](/downloads/golf-courses/new-mexico.csv)              |
| [Heliports](/rankings/heliports/new-mexico)FAA airport data, 2026                                                                            | 35    | 0.6%        | #43  | #30        | [CSV](/downloads/heliports/new-mexico.csv)                 |
| [Navy bases](/rankings/navy-bases/new-mexico)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                            |
| [Marine Corps bases](/rankings/marine-corps-bases/new-mexico)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                            |
| [Federal prisons](/rankings/federal-prisons/new-mexico)HIFLD Prison Boundaries, 2025                                                         | 0     | –           | –    | –          |                                                            |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/new-mexico)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                            |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/new-mexico)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                            |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
