# New Jersey in the Data: 22 US Datasets Ranked by State | InstaMaps

> How New Jersey ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/new-jersey

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# New Jersey in the data

New Jersey in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to New Jersey's own map, which you can embed, and a CSV.

## Key takeaways: New Jersey

* New Jersey has more Superfund sites than any other state: 115, or 8.7% of the US total.
* New Jersey ranks #5 in the US for closed Rite Aid stores by count, with 61.
* New Jersey ranks #6 in the US for solar farms by count, with 330.
* New Jersey ranks #8 in the US for heliports by count, with 172.

[#1by count: Superfund sites115 in New Jersey, 8.7% of the US](/rankings/superfund-sites/new-jersey)[#5by count: closed Rite Aid stores61 in New Jersey, 4.8% of the US](/rankings/rite-aid-closed/new-jersey)

| Dataset                                                                                                                                      | NJ  | Share of US | Rank | Per person |                                                        |
| -------------------------------------------------------------------------------------------------------------------------------------------- | --- | ----------- | ---- | ---------- | ------------------------------------------------------ |
| [Superfund sites](/rankings/superfund-sites/new-jersey)EPA National Priorities List, September 2026                                          | 115 | 8.7%        | #1   | #5         | [CSV](/downloads/superfund-sites/new-jersey.csv)       |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/new-jersey)AllThePlaces, January 2025 (before the closures)                               | 61  | 4.8%        | #5   | #9         | [CSV](/downloads/rite-aid-closed/new-jersey.csv)       |
| [Solar farms](/rankings/solar-farms/new-jersey)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 330 | 5%          | #6   | #8         | [CSV](/downloads/solar-farms/new-jersey.csv)           |
| [Heliports](/rankings/heliports/new-jersey)FAA airport data, 2026                                                                            | 172 | 3%          | #8   | #25        | [CSV](/downloads/heliports/new-jersey.csv)             |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/new-jersey)State cannabis regulators’ licence lists, September–October 2026 | 329 | 4.3%        | #9   | #10        | [CSV](/downloads/cannabis-dispensaries/new-jersey.csv) |
| [Amtrak stations](/rankings/amtrak-stations/new-jersey)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 14  | 2.5%        | #13  | #28        | [CSV](/downloads/amtrak-stations/new-jersey.csv)       |
| [Closed Big Lots stores](/rankings/big-lots-closed/new-jersey)AllThePlaces, June 2025                                                        | 27  | 2.3%        | #15  | #34        | [CSV](/downloads/big-lots-closed/new-jersey.csv)       |
| [Federal prisons](/rankings/federal-prisons/new-jersey)HIFLD Prison Boundaries, 2025                                                         | 4   | 2.1%        | #19  | #26        | [CSV](/downloads/federal-prisons/new-jersey.csv)       |
| [Golf courses](/rankings/golf-courses/new-jersey)OpenStreetMap, October 2026                                                                 | 327 | 2%          | #19  | #42        | [CSV](/downloads/golf-courses/new-jersey.csv)          |
| [Navy bases](/rankings/navy-bases/new-jersey)DoD Military Installations, Ranges and Training Areas, 2026                                     | 2   | 1.1%        | #21  | #26        | [CSV](/downloads/navy-bases/new-jersey.csv)            |
| [Closed Joann stores](/rankings/joann-closed/new-jersey)AllThePlaces, January 2025 (before the closures)                                     | 11  | 1.4%        | #25  | #47        | [CSV](/downloads/joann-closed/new-jersey.csv)          |
| [Ski resorts](/rankings/ski-resorts/new-jersey)OpenSkiMap, October 2026                                                                      | 4   | 0.8%        | #29  | #31        | [CSV](/downloads/ski-resorts/new-jersey.csv)           |
| [Prisons and jails](/rankings/prisons-jails/new-jersey)HIFLD Prison Boundaries, 2025                                                         | 41  | 0.8%        | #37  | #49        | [CSV](/downloads/prisons-jails/new-jersey.csv)         |
| [Tornadoes](/rankings/tornadoes/new-jersey)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 188 | 0.3%        | #37  | #46        | [CSV](/downloads/tornadoes/new-jersey.csv)             |
| [Military bases](/rankings/military-bases/new-jersey)DoD Military Installations, Ranges and Training Areas, 2026                             | 7   | 0.9%        | #41  | #51        | [CSV](/downloads/military-bases/new-jersey.csv)        |
| [Wind turbines](/rankings/wind-turbines/new-jersey)U.S. Wind Turbine Database v9.1, September 2026                                           | 6   | 0%          | #42  | #44        | [CSV](/downloads/wind-turbines/new-jersey.csv)         |
| [Air Force bases](/rankings/air-force-bases/new-jersey)DoD Military Installations, Ranges and Training Areas, 2026                           | 2   | 0.9%        | #43  | #47        | [CSV](/downloads/air-force-bases/new-jersey.csv)       |
| [Army bases](/rankings/army-bases/new-jersey)DoD Military Installations, Ranges and Training Areas, 2026                                     | 3   | 0.9%        | #44  | #49        | [CSV](/downloads/army-bases/new-jersey.csv)            |
| [Licensed gun dealers](/rankings/gun-dealers/new-jersey)ATF Federal Firearms Listings, May 2026                                              | 221 | 0.4%        | #47  | #50        | [CSV](/downloads/gun-dealers/new-jersey.csv)           |
| [Coal plants still running](/rankings/coal-plants/new-jersey)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 0   | –           | –    | –          |                                                        |
| [Marine Corps bases](/rankings/marine-corps-bases/new-jersey)DoD Military Installations, Ranges and Training Areas, 2026                     | 0   | –           | –    | –          |                                                        |
| [Critical access hospitals](/rankings/critical-access-hospitals/new-jersey)Centers for Medicare & Medicaid Services, July 2026               | 0   | –           | –    | –          |                                                        |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
