# Nebraska in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Nebraska ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/nebraska

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Nebraska in the data

Nebraska in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Nebraska's own map, which you can embed, and a CSV.

## Key takeaways: Nebraska

* Nebraska ranks #3 in the US for tornadoes per person, with 3,203.
* Nebraska ranks #4 in the US for critical access hospitals per person, with 62.
* Nebraska ranks #4 in the US for golf courses per person, with 208.
* Nebraska ranks #5 in the US for coal plants still running per person, with 8.
* Nebraska ranks #7 in the US for prisons and jails per person, with 78.
* Nebraska ranks #7 in the US for Superfund sites per person, with 18.

[#3per person: tornadoes3,203 in Nebraska, 4.4% of the US](/rankings/tornadoes/nebraska)[#4per person: critical access hospitals62 in Nebraska, 4.5% of the US](/rankings/critical-access-hospitals/nebraska)[#4per person: golf courses208 in Nebraska, 1.3% of the US](/rankings/golf-courses/nebraska)[#5per person: coal plants still running8 in Nebraska, 3.9% of the US](/rankings/coal-plants/nebraska)

| Dataset                                                                                                                                    | NE    | Share of US | Rank | Per person |                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----------- | ---- | ---------- | -------------------------------------------------------- |
| [Tornadoes](/rankings/tornadoes/nebraska)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 3,203 | 4.4%        | #5   | #3         | [CSV](/downloads/tornadoes/nebraska.csv)                 |
| [Critical access hospitals](/rankings/critical-access-hospitals/nebraska)Centers for Medicare & Medicaid Services, July 2026               | 62    | 4.5%        | #5   | #4         | [CSV](/downloads/critical-access-hospitals/nebraska.csv) |
| [Golf courses](/rankings/golf-courses/nebraska)OpenStreetMap, October 2026                                                                 | 208   | 1.3%        | #26  | #4         | [CSV](/downloads/golf-courses/nebraska.csv)              |
| [Coal plants still running](/rankings/coal-plants/nebraska)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 8     | 3.9%        | #9   | #5         | [CSV](/downloads/coal-plants/nebraska.csv)               |
| [Prisons and jails](/rankings/prisons-jails/nebraska)HIFLD Prison Boundaries, 2025                                                         | 78    | 1.6%        | #28  | #7         | [CSV](/downloads/prisons-jails/nebraska.csv)             |
| [Superfund sites](/rankings/superfund-sites/nebraska)EPA National Priorities List, September 2026                                          | 18    | 1.4%        | #24  | #7         | [CSV](/downloads/superfund-sites/nebraska.csv)           |
| [Wind turbines](/rankings/wind-turbines/nebraska)U.S. Wind Turbine Database v9.1, September 2026                                           | 1,505 | 1.9%        | #16  | #9         | [CSV](/downloads/wind-turbines/nebraska.csv)             |
| [Army bases](/rankings/army-bases/nebraska)DoD Military Installations, Ranges and Training Areas, 2026                                     | 7     | 2.1%        | #17  | #10        | [CSV](/downloads/army-bases/nebraska.csv)                |
| [Licensed gun dealers](/rankings/gun-dealers/nebraska)ATF Federal Firearms Listings, May 2026                                              | 626   | 1.2%        | #34  | #11        | [CSV](/downloads/gun-dealers/nebraska.csv)               |
| [Amtrak stations](/rankings/amtrak-stations/nebraska)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 5     | 0.9%        | #35  | #12        | [CSV](/downloads/amtrak-stations/nebraska.csv)           |
| [Military bases](/rankings/military-bases/nebraska)DoD Military Installations, Ranges and Training Areas, 2026                             | 9     | 1.2%        | #32  | #17        | [CSV](/downloads/military-bases/nebraska.csv)            |
| [Air Force bases](/rankings/air-force-bases/nebraska)DoD Military Installations, Ranges and Training Areas, 2026                           | 2     | 0.9%        | #38  | #21        | [CSV](/downloads/air-force-bases/nebraska.csv)           |
| [Heliports](/rankings/heliports/nebraska)FAA airport data, 2026                                                                            | 37    | 0.7%        | #42  | #24        | [CSV](/downloads/heliports/nebraska.csv)                 |
| [Solar farms](/rankings/solar-farms/nebraska)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 18    | 0.3%        | #36  | #29        | [CSV](/downloads/solar-farms/nebraska.csv)               |
| [Closed Big Lots stores](/rankings/big-lots-closed/nebraska)AllThePlaces, June 2025                                                        | 3     | 0.3%        | #43  | #44        | [CSV](/downloads/big-lots-closed/nebraska.csv)           |
| [Closed Joann stores](/rankings/joann-closed/nebraska)AllThePlaces, January 2025 (before the closures)                                     | 3     | 0.4%        | #45  | #44        | [CSV](/downloads/joann-closed/nebraska.csv)              |
| [Navy bases](/rankings/navy-bases/nebraska)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                          |
| [Marine Corps bases](/rankings/marine-corps-bases/nebraska)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                          |
| [Federal prisons](/rankings/federal-prisons/nebraska)HIFLD Prison Boundaries, 2025                                                         | 0     | –           | –    | –          |                                                          |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/nebraska)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                          |
| [Ski resorts](/rankings/ski-resorts/nebraska)OpenSkiMap, October 2026                                                                      | 0     | –           | –    | –          |                                                          |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/nebraska)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                          |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
