# Missouri in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Missouri ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/missouri

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Missouri in the data

Missouri in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Missouri's own map, which you can embed, and a CSV.

## Key takeaways: Missouri

* Missouri ranks #6 in the US for licensed gun dealers by count, with 1,777.
* Missouri ranks #10 in the US for coal plants still running by count, with 8.
* Missouri ranks #10 in the US for tornadoes by count, with 2,656.
* Missouri ranks #10 in the US for Army bases by count, with 11.
* Missouri ranks #10 in the US for prisons and jails by count, with 135.

| Dataset                                                                                                                                    | MO    | Share of US | Rank | Per person |                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----------- | ---- | ---------- | -------------------------------------------------------- |
| [Licensed gun dealers](/rankings/gun-dealers/missouri)ATF Federal Firearms Listings, May 2026                                              | 1,777 | 3.5%        | #6   | #13        | [CSV](/downloads/gun-dealers/missouri.csv)               |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/missouri)State cannabis regulators’ licence lists, September–October 2026 | 227   | 2.9%        | #12  | #8         | [CSV](/downloads/cannabis-dispensaries/missouri.csv)     |
| [Coal plants still running](/rankings/coal-plants/missouri)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 8     | 3.9%        | #10  | #13        | [CSV](/downloads/coal-plants/missouri.csv)               |
| [Tornadoes](/rankings/tornadoes/missouri)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 2,656 | 3.6%        | #10  | #12        | [CSV](/downloads/tornadoes/missouri.csv)                 |
| [Army bases](/rankings/army-bases/missouri)DoD Military Installations, Ranges and Training Areas, 2026                                     | 11    | 3.3%        | #10  | #18        | [CSV](/downloads/army-bases/missouri.csv)                |
| [Prisons and jails](/rankings/prisons-jails/missouri)HIFLD Prison Boundaries, 2025                                                         | 135   | 2.7%        | #10  | #18        | [CSV](/downloads/prisons-jails/missouri.csv)             |
| [Superfund sites](/rankings/superfund-sites/missouri)EPA National Priorities List, September 2026                                          | 33    | 2.5%        | #14  | #17        | [CSV](/downloads/superfund-sites/missouri.csv)           |
| [Critical access hospitals](/rankings/critical-access-hospitals/missouri)Centers for Medicare & Medicaid Services, July 2026               | 35    | 2.5%        | #14  | #23        | [CSV](/downloads/critical-access-hospitals/missouri.csv) |
| [Amtrak stations](/rankings/amtrak-stations/missouri)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 13    | 2.4%        | #15  | #18        | [CSV](/downloads/amtrak-stations/missouri.csv)           |
| [Heliports](/rankings/heliports/missouri)FAA airport data, 2026                                                                            | 133   | 2.3%        | #15  | #19        | [CSV](/downloads/heliports/missouri.csv)                 |
| [Military bases](/rankings/military-bases/missouri)DoD Military Installations, Ranges and Training Areas, 2026                             | 15    | 2%          | #17  | #26        | [CSV](/downloads/military-bases/missouri.csv)            |
| [Closed Big Lots stores](/rankings/big-lots-closed/missouri)AllThePlaces, June 2025                                                        | 24    | 2%          | #18  | #20        | [CSV](/downloads/big-lots-closed/missouri.csv)           |
| [Wind turbines](/rankings/wind-turbines/missouri)U.S. Wind Turbine Database v9.1, September 2026                                           | 1,107 | 1.4%        | #19  | #21        | [CSV](/downloads/wind-turbines/missouri.csv)             |
| [Air Force bases](/rankings/air-force-bases/missouri)DoD Military Installations, Ranges and Training Areas, 2026                           | 4     | 1.9%        | #20  | #30        | [CSV](/downloads/air-force-bases/missouri.csv)           |
| [Golf courses](/rankings/golf-courses/missouri)OpenStreetMap, October 2026                                                                 | 317   | 1.9%        | #20  | #21        | [CSV](/downloads/golf-courses/missouri.csv)              |
| [Closed Joann stores](/rankings/joann-closed/missouri)AllThePlaces, January 2025 (before the closures)                                     | 14    | 1.7%        | #23  | #29        | [CSV](/downloads/joann-closed/missouri.csv)              |
| [Solar farms](/rankings/solar-farms/missouri)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 31    | 0.5%        | #32  | #39        | [CSV](/downloads/solar-farms/missouri.csv)               |
| [Ski resorts](/rankings/ski-resorts/missouri)OpenSkiMap, October 2026                                                                      | 2     | 0.4%        | #33  | #34        | [CSV](/downloads/ski-resorts/missouri.csv)               |
| [Federal prisons](/rankings/federal-prisons/missouri)HIFLD Prison Boundaries, 2025                                                         | 1     | 0.5%        | #34  | #34        | [CSV](/downloads/federal-prisons/missouri.csv)           |
| [Navy bases](/rankings/navy-bases/missouri)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                          |
| [Marine Corps bases](/rankings/marine-corps-bases/missouri)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                          |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/missouri)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                          |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
