# Mississippi in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Mississippi ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/mississippi

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Mississippi in the data

Mississippi in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Mississippi's own map, which you can embed, and a CSV.

## Key takeaways: Mississippi

* Mississippi ranks #4 in the US for federal prisons per person, with 4.
* Mississippi ranks #5 in the US for Amtrak stations per person, with 16.
* Mississippi ranks #7 in the US for tornadoes per person, with 2,854.
* Mississippi ranks #7 in the US for Navy bases by count, with 6.
* Mississippi ranks #9 in the US for prisons and jails per person, with 105.

[#4per person: federal prisons4 in Mississippi, 2.1% of the US](/rankings/federal-prisons/mississippi)[#5per person: Amtrak stations16 in Mississippi, 2.9% of the US](/rankings/amtrak-stations/mississippi)

| Dataset                                                                                                                                       | MS    | Share of US | Rank | Per person |                                                             |
| --------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ----------------------------------------------------------- |
| [Federal prisons](/rankings/federal-prisons/mississippi)HIFLD Prison Boundaries, 2025                                                         | 4     | 2.1%        | #17  | #4         | [CSV](/downloads/federal-prisons/mississippi.csv)           |
| [Amtrak stations](/rankings/amtrak-stations/mississippi)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 16    | 2.9%        | #12  | #5         | [CSV](/downloads/amtrak-stations/mississippi.csv)           |
| [Tornadoes](/rankings/tornadoes/mississippi)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 2,854 | 3.9%        | #8   | #7         | [CSV](/downloads/tornadoes/mississippi.csv)                 |
| [Navy bases](/rankings/navy-bases/mississippi)DoD Military Installations, Ranges and Training Areas, 2026                                     | 6     | 3.2%        | #7   | #8         | [CSV](/downloads/navy-bases/mississippi.csv)                |
| [Prisons and jails](/rankings/prisons-jails/mississippi)HIFLD Prison Boundaries, 2025                                                         | 105   | 2.1%        | #23  | #9         | [CSV](/downloads/prisons-jails/mississippi.csv)             |
| [Air Force bases](/rankings/air-force-bases/mississippi)DoD Military Installations, Ranges and Training Areas, 2026                           | 5     | 2.4%        | #12  | #13        | [CSV](/downloads/air-force-bases/mississippi.csv)           |
| [Critical access hospitals](/rankings/critical-access-hospitals/mississippi)Centers for Medicare & Medicaid Services, July 2026               | 30    | 2.2%        | #20  | #14        | [CSV](/downloads/critical-access-hospitals/mississippi.csv) |
| [Military bases](/rankings/military-bases/mississippi)DoD Military Installations, Ranges and Training Areas, 2026                             | 15    | 2%          | #15  | #14        | [CSV](/downloads/military-bases/mississippi.csv)            |
| [Licensed gun dealers](/rankings/gun-dealers/mississippi)ATF Federal Firearms Listings, May 2026                                              | 812   | 1.6%        | #28  | #15        | [CSV](/downloads/gun-dealers/mississippi.csv)               |
| [Army bases](/rankings/army-bases/mississippi)DoD Military Installations, Ranges and Training Areas, 2026                                     | 4     | 1.2%        | #35  | #23        | [CSV](/downloads/army-bases/mississippi.csv)                |
| [Coal plants still running](/rankings/coal-plants/mississippi)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 2     | 1%          | #31  | #23        | [CSV](/downloads/coal-plants/mississippi.csv)               |
| [Closed Big Lots stores](/rankings/big-lots-closed/mississippi)AllThePlaces, June 2025                                                        | 9     | 0.8%        | #32  | #31        | [CSV](/downloads/big-lots-closed/mississippi.csv)           |
| [Solar farms](/rankings/solar-farms/mississippi)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 23    | 0.3%        | #35  | #33        | [CSV](/downloads/solar-farms/mississippi.csv)               |
| [Superfund sites](/rankings/superfund-sites/mississippi)EPA National Priorities List, September 2026                                          | 9     | 0.7%        | #40  | #34        | [CSV](/downloads/superfund-sites/mississippi.csv)           |
| [Wind turbines](/rankings/wind-turbines/mississippi)U.S. Wind Turbine Database v9.1, September 2026                                           | 41    | 0.1%        | #38  | #37        | [CSV](/downloads/wind-turbines/mississippi.csv)             |
| [Heliports](/rankings/heliports/mississippi)FAA airport data, 2026                                                                            | 43    | 0.8%        | #39  | #38        | [CSV](/downloads/heliports/mississippi.csv)                 |
| [Golf courses](/rankings/golf-courses/mississippi)OpenStreetMap, October 2026                                                                 | 110   | 0.7%        | #39  | #38        | [CSV](/downloads/golf-courses/mississippi.csv)              |
| [Closed Joann stores](/rankings/joann-closed/mississippi)AllThePlaces, January 2025 (before the closures)                                     | 3     | 0.4%        | #46  | #49        | [CSV](/downloads/joann-closed/mississippi.csv)              |
| [Marine Corps bases](/rankings/marine-corps-bases/mississippi)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                             |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/mississippi)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                             |
| [Ski resorts](/rankings/ski-resorts/mississippi)OpenSkiMap, October 2026                                                                      | 0     | –           | –    | –          |                                                             |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/mississippi)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                             |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
