# Maine in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Maine ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/maine

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Maine in the data

Maine in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Maine's own map, which you can embed, and a CSV.

## Key takeaways: Maine

* Maine has the most solar farms per person in the US: 140, or 9.96 per 100,000 residents.
* Maine ranks #5 in the US for ski resorts per person, with 20.
* Maine ranks #5 in the US for military bases per person, with 10.
* Maine ranks #5 in the US for heliports per person, with 56.
* Maine ranks #7 in the US for Navy bases per person, with 3.
* Maine ranks #7 in the US for Amtrak stations per person, with 6.

[#1per person: solar farms140 in Maine, 2.1% of the US](/rankings/solar-farms/maine)[#3per person: licensed cannabis dispensaries184 in Maine, 2.4% of the US](/rankings/cannabis-dispensaries/maine)[#5per person: ski resorts20 in Maine, 4% of the US](/rankings/ski-resorts/maine)[#5per person: military bases10 in Maine, 1.3% of the US](/rankings/military-bases/maine)[#5per person: heliports56 in Maine, 1% of the US](/rankings/heliports/maine)

| Dataset                                                                                                                                 | ME  | Share of US | Rank | Per person |                                                       |
| --------------------------------------------------------------------------------------------------------------------------------------- | --- | ----------- | ---- | ---------- | ----------------------------------------------------- |
| [Solar farms](/rankings/solar-farms/maine)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 140 | 2.1%        | #13  | #1         | [CSV](/downloads/solar-farms/maine.csv)               |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/maine)State cannabis regulators’ licence lists, September–October 2026 | 184 | 2.4%        | #13  | #3         | [CSV](/downloads/cannabis-dispensaries/maine.csv)     |
| [Ski resorts](/rankings/ski-resorts/maine)OpenSkiMap, October 2026                                                                      | 20  | 4%          | #9   | #5         | [CSV](/downloads/ski-resorts/maine.csv)               |
| [Military bases](/rankings/military-bases/maine)DoD Military Installations, Ranges and Training Areas, 2026                             | 10  | 1.3%        | #27  | #5         | [CSV](/downloads/military-bases/maine.csv)            |
| [Heliports](/rankings/heliports/maine)FAA airport data, 2026                                                                            | 56  | 1%          | #33  | #5         | [CSV](/downloads/heliports/maine.csv)                 |
| [Navy bases](/rankings/navy-bases/maine)DoD Military Installations, Ranges and Training Areas, 2026                                     | 3   | 1.6%        | #15  | #7         | [CSV](/downloads/navy-bases/maine.csv)                |
| [Amtrak stations](/rankings/amtrak-stations/maine)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 6   | 1.1%        | #30  | #7         | [CSV](/downloads/amtrak-stations/maine.csv)           |
| [Golf courses](/rankings/golf-courses/maine)OpenStreetMap, October 2026                                                                 | 124 | 0.8%        | #34  | #7         | [CSV](/downloads/golf-courses/maine.csv)              |
| [Army bases](/rankings/army-bases/maine)DoD Military Installations, Ranges and Training Areas, 2026                                     | 5   | 1.5%        | #27  | #9         | [CSV](/downloads/army-bases/maine.csv)                |
| [Superfund sites](/rankings/superfund-sites/maine)EPA National Priorities List, September 2026                                          | 10  | 0.8%        | #37  | #10        | [CSV](/downloads/superfund-sites/maine.csv)           |
| [Critical access hospitals](/rankings/critical-access-hospitals/maine)Centers for Medicare & Medicaid Services, July 2026               | 18  | 1.3%        | #30  | #11        | [CSV](/downloads/critical-access-hospitals/maine.csv) |
| [Wind turbines](/rankings/wind-turbines/maine)U.S. Wind Turbine Database v9.1, September 2026                                           | 466 | 0.6%        | #26  | #14        | [CSV](/downloads/wind-turbines/maine.csv)             |
| [Air Force bases](/rankings/air-force-bases/maine)DoD Military Installations, Ranges and Training Areas, 2026                           | 2   | 0.9%        | #36  | #15        | [CSV](/downloads/air-force-bases/maine.csv)           |
| [Licensed gun dealers](/rankings/gun-dealers/maine)ATF Federal Firearms Listings, May 2026                                              | 387 | 0.8%        | #43  | #16        | [CSV](/downloads/gun-dealers/maine.csv)               |
| [Closed Joann stores](/rankings/joann-closed/maine)AllThePlaces, January 2025 (before the closures)                                     | 5   | 0.6%        | #38  | #16        | [CSV](/downloads/joann-closed/maine.csv)              |
| [Closed Big Lots stores](/rankings/big-lots-closed/maine)AllThePlaces, June 2025                                                        | 5   | 0.4%        | #39  | #24        | [CSV](/downloads/big-lots-closed/maine.csv)           |
| [Prisons and jails](/rankings/prisons-jails/maine)HIFLD Prison Boundaries, 2025                                                         | 21  | 0.4%        | #44  | #29        | [CSV](/downloads/prisons-jails/maine.csv)             |
| [Tornadoes](/rankings/tornadoes/maine)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 134 | 0.2%        | #41  | #30        | [CSV](/downloads/tornadoes/maine.csv)                 |
| [Coal plants still running](/rankings/coal-plants/maine)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 0   | –           | –    | –          |                                                       |
| [Marine Corps bases](/rankings/marine-corps-bases/maine)DoD Military Installations, Ranges and Training Areas, 2026                     | 0   | –           | –    | –          |                                                       |
| [Federal prisons](/rankings/federal-prisons/maine)HIFLD Prison Boundaries, 2025                                                         | 0   | –           | –    | –          |                                                       |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/maine)AllThePlaces, January 2025 (before the closures)                               | 0   | –           | –    | –          |                                                       |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
