# Kentucky in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Kentucky ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/kentucky

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Kentucky in the data

Kentucky in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Kentucky's own map, which you can embed, and a CSV.

## Key takeaways: Kentucky

* Kentucky ranks #2 in the US for federal prisons per person, with 10.
* Kentucky ranks #2 in the US for closed Big Lots stores per person, with 29.
* Kentucky ranks #6 in the US for coal plants still running by count, with 10.

[#2per person: federal prisons10 in Kentucky, 5.2% of the US](/rankings/federal-prisons/kentucky)[#2per person: closed Big Lots stores29 in Kentucky, 2.5% of the US](/rankings/big-lots-closed/kentucky)

| Dataset                                                                                                                                    | KY    | Share of US | Rank | Per person |                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----------- | ---- | ---------- | -------------------------------------------------------- |
| [Federal prisons](/rankings/federal-prisons/kentucky)HIFLD Prison Boundaries, 2025                                                         | 10    | 5.2%        | #6   | #2         | [CSV](/downloads/federal-prisons/kentucky.csv)           |
| [Closed Big Lots stores](/rankings/big-lots-closed/kentucky)AllThePlaces, June 2025                                                        | 29    | 2.5%        | #11  | #2         | [CSV](/downloads/big-lots-closed/kentucky.csv)           |
| [Coal plants still running](/rankings/coal-plants/kentucky)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 10    | 4.9%        | #6   | #8         | [CSV](/downloads/coal-plants/kentucky.csv)               |
| [Heliports](/rankings/heliports/kentucky)FAA airport data, 2026                                                                            | 120   | 2.1%        | #18  | #14        | [CSV](/downloads/heliports/kentucky.csv)                 |
| [Prisons and jails](/rankings/prisons-jails/kentucky)HIFLD Prison Boundaries, 2025                                                         | 113   | 2.3%        | #20  | #16        | [CSV](/downloads/prisons-jails/kentucky.csv)             |
| [Licensed gun dealers](/rankings/gun-dealers/kentucky)ATF Federal Firearms Listings, May 2026                                              | 1,067 | 2.1%        | #20  | #18        | [CSV](/downloads/gun-dealers/kentucky.csv)               |
| [Tornadoes](/rankings/tornadoes/kentucky)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 1,223 | 1.7%        | #23  | #19        | [CSV](/downloads/tornadoes/kentucky.csv)                 |
| [Critical access hospitals](/rankings/critical-access-hospitals/kentucky)Centers for Medicare & Medicaid Services, July 2026               | 28    | 2%          | #22  | #20        | [CSV](/downloads/critical-access-hospitals/kentucky.csv) |
| [Golf courses](/rankings/golf-courses/kentucky)OpenStreetMap, October 2026                                                                 | 232   | 1.4%        | #24  | #23        | [CSV](/downloads/golf-courses/kentucky.csv)              |
| [Closed Joann stores](/rankings/joann-closed/kentucky)AllThePlaces, January 2025 (before the closures)                                     | 7     | 0.9%        | #32  | #40        | [CSV](/downloads/joann-closed/kentucky.csv)              |
| [Army bases](/rankings/army-bases/kentucky)DoD Military Installations, Ranges and Training Areas, 2026                                     | 4     | 1.2%        | #39  | #33        | [CSV](/downloads/army-bases/kentucky.csv)                |
| [Solar farms](/rankings/solar-farms/kentucky)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 17    | 0.3%        | #37  | #41        | [CSV](/downloads/solar-farms/kentucky.csv)               |
| [Amtrak stations](/rankings/amtrak-stations/kentucky)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 4     | 0.7%        | #40  | #39        | [CSV](/downloads/amtrak-stations/kentucky.csv)           |
| [Superfund sites](/rankings/superfund-sites/kentucky)EPA National Priorities List, September 2026                                          | 9     | 0.7%        | #43  | #44        | [CSV](/downloads/superfund-sites/kentucky.csv)           |
| [Wind turbines](/rankings/wind-turbines/kentucky)U.S. Wind Turbine Database v9.1, September 2026                                           | 1     | 0%          | #45  | #45        | [CSV](/downloads/wind-turbines/kentucky.csv)             |
| [Military bases](/rankings/military-bases/kentucky)DoD Military Installations, Ranges and Training Areas, 2026                             | 5     | 0.7%        | #47  | #47        | [CSV](/downloads/military-bases/kentucky.csv)            |
| [Air Force bases](/rankings/air-force-bases/kentucky)DoD Military Installations, Ranges and Training Areas, 2026                           | 1     | 0.5%        | #49  | #49        | [CSV](/downloads/air-force-bases/kentucky.csv)           |
| [Navy bases](/rankings/navy-bases/kentucky)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                          |
| [Marine Corps bases](/rankings/marine-corps-bases/kentucky)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                          |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/kentucky)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                          |
| [Ski resorts](/rankings/ski-resorts/kentucky)OpenSkiMap, October 2026                                                                      | 0     | –           | –    | –          |                                                          |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/kentucky)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                          |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
