# Kansas in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Kansas ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/kansas

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Kansas in the data

Kansas in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Kansas's own map, which you can embed, and a CSV.

## Key takeaways: Kansas

* Kansas ranks #2 in the US for tornadoes by count, with 4,582.
* Kansas ranks #2 in the US for critical access hospitals by count, with 83.
* Kansas ranks #4 in the US for prisons and jails per person, with 126.
* Kansas ranks #5 in the US for wind turbines by count, with 4,415.
* Kansas ranks #10 in the US for coal plants still running per person, with 5.

[#2by count: tornadoes4,582 in Kansas, 6.2% of the US](/rankings/tornadoes/kansas)[#2by count: critical access hospitals83 in Kansas, 6% of the US](/rankings/critical-access-hospitals/kansas)[#4per person: prisons and jails126 in Kansas, 2.5% of the US](/rankings/prisons-jails/kansas)[#5by count: wind turbines4,415 in Kansas, 5.7% of the US](/rankings/wind-turbines/kansas)

| Dataset                                                                                                                                  | KS    | Share of US | Rank | Per person |                                                        |
| ---------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ------------------------------------------------------ |
| [Tornadoes](/rankings/tornadoes/kansas)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 4,582 | 6.2%        | #2   | #4         | [CSV](/downloads/tornadoes/kansas.csv)                 |
| [Critical access hospitals](/rankings/critical-access-hospitals/kansas)Centers for Medicare & Medicaid Services, July 2026               | 83    | 6%          | #2   | #6         | [CSV](/downloads/critical-access-hospitals/kansas.csv) |
| [Prisons and jails](/rankings/prisons-jails/kansas)HIFLD Prison Boundaries, 2025                                                         | 126   | 2.5%        | #16  | #4         | [CSV](/downloads/prisons-jails/kansas.csv)             |
| [Wind turbines](/rankings/wind-turbines/kansas)U.S. Wind Turbine Database v9.1, September 2026                                           | 4,415 | 5.7%        | #5   | #5         | [CSV](/downloads/wind-turbines/kansas.csv)             |
| [Coal plants still running](/rankings/coal-plants/kansas)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 5     | 2.4%        | #16  | #10        | [CSV](/downloads/coal-plants/kansas.csv)               |
| [Licensed gun dealers](/rankings/gun-dealers/kansas)ATF Federal Firearms Listings, May 2026                                              | 864   | 1.7%        | #27  | #12        | [CSV](/downloads/gun-dealers/kansas.csv)               |
| [Golf courses](/rankings/golf-courses/kansas)OpenStreetMap, October 2026                                                                 | 216   | 1.3%        | #25  | #14        | [CSV](/downloads/golf-courses/kansas.csv)              |
| [Army bases](/rankings/army-bases/kansas)DoD Military Installations, Ranges and Training Areas, 2026                                     | 6     | 1.8%        | #24  | #15        | [CSV](/downloads/army-bases/kansas.csv)                |
| [Federal prisons](/rankings/federal-prisons/kansas)HIFLD Prison Boundaries, 2025                                                         | 2     | 1%          | #24  | #17        | [CSV](/downloads/federal-prisons/kansas.csv)           |
| [Superfund sites](/rankings/superfund-sites/kansas)EPA National Priorities List, September 2026                                          | 14    | 1.1%        | #30  | #19        | [CSV](/downloads/superfund-sites/kansas.csv)           |
| [Air Force bases](/rankings/air-force-bases/kansas)DoD Military Installations, Ranges and Training Areas, 2026                           | 3     | 1.4%        | #26  | #20        | [CSV](/downloads/air-force-bases/kansas.csv)           |
| [Amtrak stations](/rankings/amtrak-stations/kansas)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 6     | 1.1%        | #31  | #20        | [CSV](/downloads/amtrak-stations/kansas.csv)           |
| [Military bases](/rankings/military-bases/kansas)DoD Military Installations, Ranges and Training Areas, 2026                             | 9     | 1.2%        | #33  | #23        | [CSV](/downloads/military-bases/kansas.csv)            |
| [Closed Joann stores](/rankings/joann-closed/kansas)AllThePlaces, January 2025 (before the closures)                                     | 8     | 1%          | #29  | #23        | [CSV](/downloads/joann-closed/kansas.csv)              |
| [Solar farms](/rankings/solar-farms/kansas)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 37    | 0.6%        | #30  | #28        | [CSV](/downloads/solar-farms/kansas.csv)               |
| [Closed Big Lots stores](/rankings/big-lots-closed/kansas)AllThePlaces, June 2025                                                        | 7     | 0.6%        | #34  | #37        | [CSV](/downloads/big-lots-closed/kansas.csv)           |
| [Heliports](/rankings/heliports/kansas)FAA airport data, 2026                                                                            | 32    | 0.6%        | #44  | #44        | [CSV](/downloads/heliports/kansas.csv)                 |
| [Navy bases](/rankings/navy-bases/kansas)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                        |
| [Marine Corps bases](/rankings/marine-corps-bases/kansas)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                        |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/kansas)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                        |
| [Ski resorts](/rankings/ski-resorts/kansas)OpenSkiMap, October 2026                                                                      | 0     | –           | –    | –          |                                                        |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/kansas)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                        |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
