# Hawaii in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Hawaii ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/hawaii

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Hawaii in the data

Hawaii in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Hawaii's own map, which you can embed, and a CSV.

## Key takeaways: Hawaii

* Hawaii has the most Marine Corps bases per person in the US: 5, or 0.35 per 100,000 residents.
* Hawaii has the most Army bases per person in the US: 18, or 1.24 per 100,000 residents.
* Hawaii ranks #2 in the US for military bases per person, with 31.
* Hawaii ranks #3 in the US for Navy bases per person, with 5.
* Hawaii ranks #6 in the US for Air Force bases per person, with 3.
* Hawaii ranks #8 in the US for golf courses per person, with 126.

[#1per person: Marine Corps bases5 in Hawaii, 15.2% of the US](/rankings/marine-corps-bases/hawaii)[#1per person: Army bases18 in Hawaii, 5.4% of the US](/rankings/army-bases/hawaii)[#2per person: military bases31 in Hawaii, 4% of the US](/rankings/military-bases/hawaii)[#3per person: Navy bases5 in Hawaii, 2.7% of the US](/rankings/navy-bases/hawaii)

| Dataset                                                                                                                                  | HI  | Share of US | Rank | Per person |                                                        |
| ---------------------------------------------------------------------------------------------------------------------------------------- | --- | ----------- | ---- | ---------- | ------------------------------------------------------ |
| [Marine Corps bases](/rankings/marine-corps-bases/hawaii)DoD Military Installations, Ranges and Training Areas, 2026                     | 5   | 15.2%       | #2   | #1         | [CSV](/downloads/marine-corps-bases/hawaii.csv)        |
| [Army bases](/rankings/army-bases/hawaii)DoD Military Installations, Ranges and Training Areas, 2026                                     | 18  | 5.4%        | #2   | #1         | [CSV](/downloads/army-bases/hawaii.csv)                |
| [Military bases](/rankings/military-bases/hawaii)DoD Military Installations, Ranges and Training Areas, 2026                             | 31  | 4%          | #4   | #2         | [CSV](/downloads/military-bases/hawaii.csv)            |
| [Navy bases](/rankings/navy-bases/hawaii)DoD Military Installations, Ranges and Training Areas, 2026                                     | 5   | 2.7%        | #9   | #3         | [CSV](/downloads/navy-bases/hawaii.csv)                |
| [Air Force bases](/rankings/air-force-bases/hawaii)DoD Military Installations, Ranges and Training Areas, 2026                           | 3   | 1.4%        | #24  | #6         | [CSV](/downloads/air-force-bases/hawaii.csv)           |
| [Golf courses](/rankings/golf-courses/hawaii)OpenStreetMap, October 2026                                                                 | 126 | 0.8%        | #33  | #8         | [CSV](/downloads/golf-courses/hawaii.csv)              |
| [Solar farms](/rankings/solar-farms/hawaii)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 33  | 0.5%        | #31  | #13        | [CSV](/downloads/solar-farms/hawaii.csv)               |
| [Federal prisons](/rankings/federal-prisons/hawaii)HIFLD Prison Boundaries, 2025                                                         | 1   | 0.5%        | #32  | #18        | [CSV](/downloads/federal-prisons/hawaii.csv)           |
| [Critical access hospitals](/rankings/critical-access-hospitals/hawaii)Centers for Medicare & Medicaid Services, July 2026               | 9   | 0.7%        | #40  | #19        | [CSV](/downloads/critical-access-hospitals/hawaii.csv) |
| [Wind turbines](/rankings/wind-turbines/hawaii)U.S. Wind Turbine Database v9.1, September 2026                                           | 128 | 0.2%        | #31  | #25        | [CSV](/downloads/wind-turbines/hawaii.csv)             |
| [Prisons and jails](/rankings/prisons-jails/hawaii)HIFLD Prison Boundaries, 2025                                                         | 13  | 0.3%        | #47  | #42        | [CSV](/downloads/prisons-jails/hawaii.csv)             |
| [Superfund sites](/rankings/superfund-sites/hawaii)EPA National Priorities List, September 2026                                          | 3   | 0.2%        | #46  | #43        | [CSV](/downloads/superfund-sites/hawaii.csv)           |
| [Tornadoes](/rankings/tornadoes/hawaii)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 41  | 0.1%        | #48  | #43        | [CSV](/downloads/tornadoes/hawaii.csv)                 |
| [Licensed gun dealers](/rankings/gun-dealers/hawaii)ATF Federal Firearms Listings, May 2026                                              | 86  | 0.2%        | #49  | #47        | [CSV](/downloads/gun-dealers/hawaii.csv)               |
| [Heliports](/rankings/heliports/hawaii)FAA airport data, 2026                                                                            | 14  | 0.2%        | #48  | #49        | [CSV](/downloads/heliports/hawaii.csv)                 |
| [Coal plants still running](/rankings/coal-plants/hawaii)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 0   | –           | –    | –          |                                                        |
| [Amtrak stations](/rankings/amtrak-stations/hawaii)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 0   | –           | –    | –          |                                                        |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/hawaii)State cannabis regulators’ licence lists, September–October 2026 | 0   | –           | –    | –          |                                                        |
| [Ski resorts](/rankings/ski-resorts/hawaii)OpenSkiMap, October 2026                                                                      | 0   | –           | –    | –          |                                                        |
| [Closed Joann stores](/rankings/joann-closed/hawaii)AllThePlaces, January 2025 (before the closures)                                     | 0   | –           | –    | –          |                                                        |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/hawaii)AllThePlaces, January 2025 (before the closures)                               | 0   | –           | –    | –          |                                                        |
| [Closed Big Lots stores](/rankings/big-lots-closed/hawaii)AllThePlaces, June 2025                                                        | 0   | –           | –    | –          |                                                        |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
