# Delaware in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Delaware ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/delaware

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Delaware in the data

Delaware in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Delaware's own map, which you can embed, and a CSV.

## Key takeaways: Delaware

* Delaware ranks #2 in the US for closed Rite Aid stores per person, with 29.
* Delaware ranks #2 in the US for Superfund sites per person, with 17.
* Delaware ranks #7 in the US for closed Big Lots stores per person, with 5.
* Delaware ranks #9 in the US for Air Force bases per person, with 2.

[#2per person: closed Rite Aid stores29 in Delaware, 2.3% of the US](/rankings/rite-aid-closed/delaware)[#2per person: Superfund sites17 in Delaware, 1.3% of the US](/rankings/superfund-sites/delaware)

| Dataset                                                                                                                                    | DE  | Share of US | Rank | Per person |                                                |
| ------------------------------------------------------------------------------------------------------------------------------------------ | --- | ----------- | ---- | ---------- | ---------------------------------------------- |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/delaware)AllThePlaces, January 2025 (before the closures)                               | 29  | 2.3%        | #9   | #2         | [CSV](/downloads/rite-aid-closed/delaware.csv) |
| [Superfund sites](/rankings/superfund-sites/delaware)EPA National Priorities List, September 2026                                          | 17  | 1.3%        | #25  | #2         | [CSV](/downloads/superfund-sites/delaware.csv) |
| [Closed Big Lots stores](/rankings/big-lots-closed/delaware)AllThePlaces, June 2025                                                        | 5   | 0.4%        | #38  | #7         | [CSV](/downloads/big-lots-closed/delaware.csv) |
| [Air Force bases](/rankings/air-force-bases/delaware)DoD Military Installations, Ranges and Training Areas, 2026                           | 2   | 0.9%        | #34  | #9         | [CSV](/downloads/air-force-bases/delaware.csv) |
| [Army bases](/rankings/army-bases/delaware)DoD Military Installations, Ranges and Training Areas, 2026                                     | 2   | 0.6%        | #45  | #16        | [CSV](/downloads/army-bases/delaware.csv)      |
| [Military bases](/rankings/military-bases/delaware)DoD Military Installations, Ranges and Training Areas, 2026                             | 4   | 0.5%        | #49  | #19        | [CSV](/downloads/military-bases/delaware.csv)  |
| [Amtrak stations](/rankings/amtrak-stations/delaware)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 2   | 0.4%        | #44  | #21        | [CSV](/downloads/amtrak-stations/delaware.csv) |
| [Solar farms](/rankings/solar-farms/delaware)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 15  | 0.2%        | #38  | #25        | [CSV](/downloads/solar-farms/delaware.csv)     |
| [Golf courses](/rankings/golf-courses/delaware)OpenStreetMap, October 2026                                                                 | 46  | 0.3%        | #49  | #34        | [CSV](/downloads/golf-courses/delaware.csv)    |
| [Closed Joann stores](/rankings/joann-closed/delaware)AllThePlaces, January 2025 (before the closures)                                     | 2   | 0.2%        | #48  | #34        | [CSV](/downloads/joann-closed/delaware.csv)    |
| [Tornadoes](/rankings/tornadoes/delaware)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 74  | 0.1%        | #46  | #36        | [CSV](/downloads/tornadoes/delaware.csv)       |
| [Licensed gun dealers](/rankings/gun-dealers/delaware)ATF Federal Firearms Listings, May 2026                                              | 115 | 0.2%        | #48  | #40        | [CSV](/downloads/gun-dealers/delaware.csv)     |
| [Wind turbines](/rankings/wind-turbines/delaware)U.S. Wind Turbine Database v9.1, September 2026                                           | 1   | 0%          | #44  | #42        | [CSV](/downloads/wind-turbines/delaware.csv)   |
| [Prisons and jails](/rankings/prisons-jails/delaware)HIFLD Prison Boundaries, 2025                                                         | 9   | 0.2%        | #49  | #43        | [CSV](/downloads/prisons-jails/delaware.csv)   |
| [Heliports](/rankings/heliports/delaware)FAA airport data, 2026                                                                            | 11  | 0.2%        | #51  | #46        | [CSV](/downloads/heliports/delaware.csv)       |
| [Coal plants still running](/rankings/coal-plants/delaware)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 0   | –           | –    | –          |                                                |
| [Navy bases](/rankings/navy-bases/delaware)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0   | –           | –    | –          |                                                |
| [Marine Corps bases](/rankings/marine-corps-bases/delaware)DoD Military Installations, Ranges and Training Areas, 2026                     | 0   | –           | –    | –          |                                                |
| [Federal prisons](/rankings/federal-prisons/delaware)HIFLD Prison Boundaries, 2025                                                         | 0   | –           | –    | –          |                                                |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/delaware)State cannabis regulators’ licence lists, September–October 2026 | 0   | –           | –    | –          |                                                |
| [Critical access hospitals](/rankings/critical-access-hospitals/delaware)Centers for Medicare & Medicaid Services, July 2026               | 0   | –           | –    | –          |                                                |
| [Ski resorts](/rankings/ski-resorts/delaware)OpenSkiMap, October 2026                                                                      | 0   | –           | –    | –          |                                                |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
