# Connecticut in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Connecticut ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/connecticut

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Connecticut in the data

Connecticut in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Connecticut's own map, which you can embed, and a CSV.

## Key takeaways: Connecticut

* Connecticut ranks #6 in the US for Amtrak stations per person, with 18.
* Connecticut ranks #9 in the US for closed Big Lots stores per person, with 16.
* Connecticut ranks #10 in the US for closed Rite Aid stores per person, with 15.

| Dataset                                                                                                                                       | CT  | Share of US | Rank | Per person |                                                         |
| --------------------------------------------------------------------------------------------------------------------------------------------- | --- | ----------- | ---- | ---------- | ------------------------------------------------------- |
| [Amtrak stations](/rankings/amtrak-stations/connecticut)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 18  | 3.3%        | #10  | #6         | [CSV](/downloads/amtrak-stations/connecticut.csv)       |
| [Closed Big Lots stores](/rankings/big-lots-closed/connecticut)AllThePlaces, June 2025                                                        | 16  | 1.4%        | #25  | #9         | [CSV](/downloads/big-lots-closed/connecticut.csv)       |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/connecticut)AllThePlaces, January 2025 (before the closures)                               | 15  | 1.2%        | #11  | #10        | [CSV](/downloads/rite-aid-closed/connecticut.csv)       |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/connecticut)State cannabis regulators’ licence lists, September–October 2026 | 75  | 1%          | #17  | #14        | [CSV](/downloads/cannabis-dispensaries/connecticut.csv) |
| [Solar farms](/rankings/solar-farms/connecticut)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 83  | 1.3%        | #21  | #15        | [CSV](/downloads/solar-farms/connecticut.csv)           |
| [Navy bases](/rankings/navy-bases/connecticut)DoD Military Installations, Ranges and Training Areas, 2026                                     | 1   | 0.5%        | #25  | #21        | [CSV](/downloads/navy-bases/connecticut.csv)            |
| [Closed Joann stores](/rankings/joann-closed/connecticut)AllThePlaces, January 2025 (before the closures)                                     | 10  | 1.2%        | #26  | #22        | [CSV](/downloads/joann-closed/connecticut.csv)          |
| [Federal prisons](/rankings/federal-prisons/connecticut)HIFLD Prison Boundaries, 2025                                                         | 2   | 1%          | #25  | #23        | [CSV](/downloads/federal-prisons/connecticut.csv)       |
| [Ski resorts](/rankings/ski-resorts/connecticut)OpenSkiMap, October 2026                                                                      | 5   | 1%          | #25  | #23        | [CSV](/downloads/ski-resorts/connecticut.csv)           |
| [Golf courses](/rankings/golf-courses/connecticut)OpenStreetMap, October 2026                                                                 | 181 | 1.1%        | #30  | #26        | [CSV](/downloads/golf-courses/connecticut.csv)          |
| [Superfund sites](/rankings/superfund-sites/connecticut)EPA National Priorities List, September 2026                                          | 13  | 1%          | #32  | #27        | [CSV](/downloads/superfund-sites/connecticut.csv)       |
| [Army bases](/rankings/army-bases/connecticut)DoD Military Installations, Ranges and Training Areas, 2026                                     | 4   | 1.2%        | #37  | #31        | [CSV](/downloads/army-bases/connecticut.csv)            |
| [Heliports](/rankings/heliports/connecticut)FAA airport data, 2026                                                                            | 44  | 0.8%        | #38  | #42        | [CSV](/downloads/heliports/connecticut.csv)             |
| [Military bases](/rankings/military-bases/connecticut)DoD Military Installations, Ranges and Training Areas, 2026                             | 6   | 0.8%        | #46  | #39        | [CSV](/downloads/military-bases/connecticut.csv)        |
| [Tornadoes](/rankings/tornadoes/connecticut)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 125 | 0.2%        | #43  | #40        | [CSV](/downloads/tornadoes/connecticut.csv)             |
| [Licensed gun dealers](/rankings/gun-dealers/connecticut)ATF Federal Firearms Listings, May 2026                                              | 395 | 0.8%        | #42  | #41        | [CSV](/downloads/gun-dealers/connecticut.csv)           |
| [Wind turbines](/rankings/wind-turbines/connecticut)U.S. Wind Turbine Database v9.1, September 2026                                           | 3   | 0%          | #43  | #43        | [CSV](/downloads/wind-turbines/connecticut.csv)         |
| [Air Force bases](/rankings/air-force-bases/connecticut)DoD Military Installations, Ranges and Training Areas, 2026                           | 1   | 0.5%        | #48  | #45        | [CSV](/downloads/air-force-bases/connecticut.csv)       |
| [Prisons and jails](/rankings/prisons-jails/connecticut)HIFLD Prison Boundaries, 2025                                                         | 15  | 0.3%        | #46  | #51        | [CSV](/downloads/prisons-jails/connecticut.csv)         |
| [Coal plants still running](/rankings/coal-plants/connecticut)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 0   | –           | –    | –          |                                                         |
| [Marine Corps bases](/rankings/marine-corps-bases/connecticut)DoD Military Installations, Ranges and Training Areas, 2026                     | 0   | –           | –    | –          |                                                         |
| [Critical access hospitals](/rankings/critical-access-hospitals/connecticut)Centers for Medicare & Medicaid Services, July 2026               | 0   | –           | –    | –          |                                                         |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
