# Colorado in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Colorado ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/colorado

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Colorado in the data

Colorado in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Colorado's own map, which you can embed, and a CSV.

## Key takeaways: Colorado

* Colorado ranks #3 in the US for ski resorts by count, with 36.
* Colorado ranks #7 in the US for wind turbines by count, with 3,319.
* Colorado ranks #7 in the US for Air Force bases by count, with 7.
* Colorado ranks #9 in the US for federal prisons per person, with 6.
* Colorado ranks #9 in the US for heliports by count, with 169.

[#3by count: ski resorts36 in Colorado, 7.1% of the US](/rankings/ski-resorts/colorado)[#4per person: licensed cannabis dispensaries687 in Colorado, 8.9% of the US](/rankings/cannabis-dispensaries/colorado)

| Dataset                                                                                                                                    | CO    | Share of US | Rank | Per person |                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ----------- | ---- | ---------- | -------------------------------------------------------- |
| [Ski resorts](/rankings/ski-resorts/colorado)OpenSkiMap, October 2026                                                                      | 36    | 7.1%        | #3   | #8         | [CSV](/downloads/ski-resorts/colorado.csv)               |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/colorado)State cannabis regulators’ licence lists, September–October 2026 | 687   | 8.9%        | #6   | #4         | [CSV](/downloads/cannabis-dispensaries/colorado.csv)     |
| [Wind turbines](/rankings/wind-turbines/colorado)U.S. Wind Turbine Database v9.1, September 2026                                           | 3,319 | 4.3%        | #7   | #11        | [CSV](/downloads/wind-turbines/colorado.csv)             |
| [Air Force bases](/rankings/air-force-bases/colorado)DoD Military Installations, Ranges and Training Areas, 2026                           | 7     | 3.3%        | #7   | #17        | [CSV](/downloads/air-force-bases/colorado.csv)           |
| [Federal prisons](/rankings/federal-prisons/colorado)HIFLD Prison Boundaries, 2025                                                         | 6     | 3.1%        | #10  | #9         | [CSV](/downloads/federal-prisons/colorado.csv)           |
| [Heliports](/rankings/heliports/colorado)FAA airport data, 2026                                                                            | 169   | 3%          | #9   | #11        | [CSV](/downloads/heliports/colorado.csv)                 |
| [Solar farms](/rankings/solar-farms/colorado)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 156   | 2.4%        | #11  | #12        | [CSV](/downloads/solar-farms/colorado.csv)               |
| [Tornadoes](/rankings/tornadoes/colorado)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 2,476 | 3.4%        | #12  | #13        | [CSV](/downloads/tornadoes/colorado.csv)                 |
| [Coal plants still running](/rankings/coal-plants/colorado)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 5     | 2.4%        | #18  | #19        | [CSV](/downloads/coal-plants/colorado.csv)               |
| [Critical access hospitals](/rankings/critical-access-hospitals/colorado)Centers for Medicare & Medicaid Services, July 2026               | 32    | 2.3%        | #18  | #25        | [CSV](/downloads/critical-access-hospitals/colorado.csv) |
| [Licensed gun dealers](/rankings/gun-dealers/colorado)ATF Federal Firearms Listings, May 2026                                              | 1,099 | 2.2%        | #18  | #26        | [CSV](/downloads/gun-dealers/colorado.csv)               |
| [Amtrak stations](/rankings/amtrak-stations/colorado)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 10    | 1.8%        | #20  | #25        | [CSV](/downloads/amtrak-stations/colorado.csv)           |
| [Golf courses](/rankings/golf-courses/colorado)OpenStreetMap, October 2026                                                                 | 266   | 1.6%        | #21  | #33        | [CSV](/downloads/golf-courses/colorado.csv)              |
| [Superfund sites](/rankings/superfund-sites/colorado)EPA National Priorities List, September 2026                                          | 20    | 1.5%        | #21  | #29        | [CSV](/downloads/superfund-sites/colorado.csv)           |
| [Closed Joann stores](/rankings/joann-closed/colorado)AllThePlaces, January 2025 (before the closures)                                     | 14    | 1.7%        | #22  | #26        | [CSV](/downloads/joann-closed/colorado.csv)              |
| [Prisons and jails](/rankings/prisons-jails/colorado)HIFLD Prison Boundaries, 2025                                                         | 92    | 1.9%        | #25  | #27        | [CSV](/downloads/prisons-jails/colorado.csv)             |
| [Military bases](/rankings/military-bases/colorado)DoD Military Installations, Ranges and Training Areas, 2026                             | 11    | 1.4%        | #26  | #36        | [CSV](/downloads/military-bases/colorado.csv)            |
| [Closed Big Lots stores](/rankings/big-lots-closed/colorado)AllThePlaces, June 2025                                                        | 14    | 1.2%        | #27  | #38        | [CSV](/downloads/big-lots-closed/colorado.csv)           |
| [Army bases](/rankings/army-bases/colorado)DoD Military Installations, Ranges and Training Areas, 2026                                     | 4     | 1.2%        | #40  | #37        | [CSV](/downloads/army-bases/colorado.csv)                |
| [Navy bases](/rankings/navy-bases/colorado)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                          |
| [Marine Corps bases](/rankings/marine-corps-bases/colorado)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                          |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/colorado)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                          |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
