# California in the Data: 22 US Datasets Ranked by State | InstaMaps

> How California ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/california

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# California in the data

California in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to California's own map, which you can embed, and a CSV.

## Key takeaways: California

* California has more Marine Corps bases than any other state: 10, or 30.3% of the US total.
* California has more Navy bases than any other state: 36, or 19.4% of the US total.
* California has more Amtrak stations than any other state: 81, or 14.6% of the US total.
* California has more solar farms than any other state: 893, or 13.5% of the US total.
* California has more closed Joann stores than any other state: 77, or 9.6% of the US total.
* California has more military bases than any other state: 72, or 9.4% of the US total.

[#1by count: Marine Corps bases10 in California, 30.3% of the US](/rankings/marine-corps-bases/california)[#1by count: Navy bases36 in California, 19.4% of the US](/rankings/navy-bases/california)[#1by count: licensed cannabis dispensaries1,302 in California, 16.9% of the US](/rankings/cannabis-dispensaries/california)[#1by count: Amtrak stations81 in California, 14.6% of the US](/rankings/amtrak-stations/california)[#1by count: solar farms893 in California, 13.5% of the US](/rankings/solar-farms/california)[#1by count: closed Joann stores77 in California, 9.6% of the US](/rankings/joann-closed/california)

| Dataset                                                                                                                                      | CA    | Share of US | Rank | Per person |                                                            |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ---------------------------------------------------------- |
| [Marine Corps bases](/rankings/marine-corps-bases/california)DoD Military Installations, Ranges and Training Areas, 2026                     | 10    | 30.3%       | #1   | #3         | [CSV](/downloads/marine-corps-bases/california.csv)        |
| [Navy bases](/rankings/navy-bases/california)DoD Military Installations, Ranges and Training Areas, 2026                                     | 36    | 19.4%       | #1   | #13        | [CSV](/downloads/navy-bases/california.csv)                |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/california)State cannabis regulators’ licence lists, September–October 2026 | 1,302 | 16.9%       | #1   | #12        | [CSV](/downloads/cannabis-dispensaries/california.csv)     |
| [Amtrak stations](/rankings/amtrak-stations/california)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 81    | 14.6%       | #1   | #17        | [CSV](/downloads/amtrak-stations/california.csv)           |
| [Solar farms](/rankings/solar-farms/california)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 893   | 13.5%       | #1   | #14        | [CSV](/downloads/solar-farms/california.csv)               |
| [Closed Joann stores](/rankings/joann-closed/california)AllThePlaces, January 2025 (before the closures)                                     | 77    | 9.6%        | #1   | #32        | [CSV](/downloads/joann-closed/california.csv)              |
| [Military bases](/rankings/military-bases/california)DoD Military Installations, Ranges and Training Areas, 2026                             | 72    | 9.4%        | #1   | #35        | [CSV](/downloads/military-bases/california.csv)            |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/california)AllThePlaces, January 2025 (before the closures)                               | 349   | 27.7%       | #2   | #7         | [CSV](/downloads/rite-aid-closed/california.csv)           |
| [Federal prisons](/rankings/federal-prisons/california)HIFLD Prison Boundaries, 2025                                                         | 19    | 9.8%        | #2   | #20        | [CSV](/downloads/federal-prisons/california.csv)           |
| [Closed Big Lots stores](/rankings/big-lots-closed/california)AllThePlaces, June 2025                                                        | 109   | 9.3%        | #2   | #33        | [CSV](/downloads/big-lots-closed/california.csv)           |
| [Superfund sites](/rankings/superfund-sites/california)EPA National Priorities List, September 2026                                          | 97    | 7.4%        | #2   | #38        | [CSV](/downloads/superfund-sites/california.csv)           |
| [Heliports](/rankings/heliports/california)FAA airport data, 2026                                                                            | 389   | 6.9%        | #2   | #48        | [CSV](/downloads/heliports/california.csv)                 |
| [Air Force bases](/rankings/air-force-bases/california)DoD Military Installations, Ranges and Training Areas, 2026                           | 14    | 6.6%        | #2   | #37        | [CSV](/downloads/air-force-bases/california.csv)           |
| [Golf courses](/rankings/golf-courses/california)OpenStreetMap, October 2026                                                                 | 995   | 6.1%        | #2   | #50        | [CSV](/downloads/golf-courses/california.csv)              |
| [Prisons and jails](/rankings/prisons-jails/california)HIFLD Prison Boundaries, 2025                                                         | 288   | 5.8%        | #2   | #46        | [CSV](/downloads/prisons-jails/california.csv)             |
| [Wind turbines](/rankings/wind-turbines/california)U.S. Wind Turbine Database v9.1, September 2026                                           | 4,947 | 6.4%        | #4   | #23        | [CSV](/downloads/wind-turbines/california.csv)             |
| [Army bases](/rankings/army-bases/california)DoD Military Installations, Ranges and Training Areas, 2026                                     | 12    | 3.6%        | #7   | #47        | [CSV](/downloads/army-bases/california.csv)                |
| [Ski resorts](/rankings/ski-resorts/california)OpenSkiMap, October 2026                                                                      | 28    | 5.5%        | #8   | #26        | [CSV](/downloads/ski-resorts/california.csv)               |
| [Licensed gun dealers](/rankings/gun-dealers/california)ATF Federal Firearms Listings, May 2026                                              | 1,300 | 2.5%        | #11  | #49        | [CSV](/downloads/gun-dealers/california.csv)               |
| [Critical access hospitals](/rankings/critical-access-hospitals/california)Centers for Medicare & Medicaid Services, July 2026               | 38    | 2.8%        | #12  | #41        | [CSV](/downloads/critical-access-hospitals/california.csv) |
| [Tornadoes](/rankings/tornadoes/california)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 486   | 0.7%        | #31  | #49        | [CSV](/downloads/tornadoes/california.csv)                 |
| [Coal plants still running](/rankings/coal-plants/california)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 1     | 0.5%        | #39  | #39        | [CSV](/downloads/coal-plants/california.csv)               |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
